High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,994.95 | 697,998.60 | 0.29% | ||
1,004.21 | 86,303.55 | 1.16% | ||
728.69 | 122,593.69 | 0.59% | ||
416.90 | 11,670.71 | 3.57% | ||
406.63 | 7,817.19 | 5.20% | ||
396.26 | 11,907.98 | 3.33% | ||
296.02 | 1,622.26 | 18.25% | ||
238.35 | 70,322.24 | 0.34% | ||
230.80 | 22,451.16 | 1.03% | ||
200.37 | 8,737.95 | 2.29% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,448.58 | 666,035.81 | -0.37% | ||
-2,165.76 | 758,181.51 | -0.29% | ||
-379.67 | 52,836.12 | -0.72% | ||
-300.41 | 21,946.66 | -1.37% | ||
-238.46 | 382,908.43 | -0.06% | ||
-199.87 | 15,207.17 | -1.31% | ||
-188.89 | 31,922.76 | -0.59% | ||
-161.71 | 5,454.04 | -2.96% | ||
-125.28 | 5,790.72 | -2.16% | ||
-116.51 | 26,974.29 | -0.43% |
ETF Every day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 26.06 | 11,894.21 | 0.22% |
Asset Allocation | 12.81 | 28,918.00 | 0.04% |
Commodities E T Fs | 1,221.48 | 269,155.32 | 0.45% |
Forex | -616.93 | 177,500.89 | -0.35% |
Worldwide Fairness | 1,003.37 | 2,069,522.91 | 0.05% |
Worldwide Mounted Revenue | 1,236.27 | 332,962.00 | 0.37% |
Inverse | 96.43 | 14,823.37 | 0.65% |
Leveraged | 312.73 | 149,469.94 | 0.21% |
Us Fairness | -390.82 | 7,762,425.71 | -0.01% |
Us Mounted Revenue | 2,367.30 | 1,807,210.25 | 0.13% |
Whole: | 5,268.71 | 12,623,882.59 | 0.04% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is revealed. Information is believed to be correct; nevertheless, transient market information is usually topic to subsequent revision and correction by the exchanges.
