[ad_1]
High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,930.68 | 6,062.98 | 31.84% | ||
850.46 | 790,714.79 | 0.11% | ||
678.67 | 402,821.67 | 0.17% | ||
362.92 | 7,895.66 | 4.60% | ||
353.78 | 136,023.09 | 0.26% | ||
262.44 | 7,745.53 | 3.39% | ||
252.18 | 72,751.89 | 0.35% | ||
242.25 | 32,752.63 | 0.74% | ||
194.76 | 57,526.97 | 0.34% | ||
183.83 | 183,532.61 | 0.10% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-1,057.51 | 137,060.43 | -0.77% | ||
-816.32 | 712,957.65 | -0.11% | ||
-652.40 | 13,117.04 | -4.97% | ||
-224.59 | 70,635.06 | -0.32% | ||
-121.97 | 23,670.50 | -0.52% | ||
-100.99 | 15,684.48 | -0.64% | ||
-96.19 | 900.70 | -10.68% | ||
-96.12 | 17,266.10 | -0.56% | ||
-84.61 | 7,431.31 | -1.14% | ||
-82.34 | 171.75 | -47.94% |
ETF Each day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 8.11 | 12,641.81 | 0.06% |
Asset Allocation | 30.63 | 30,607.28 | 0.10% |
Commodities E T Fs | -1,144.20 | 297,587.95 | -0.38% |
Foreign money | -57.95 | 184,645.31 | -0.03% |
Worldwide Fairness | 785.62 | 2,160,208.82 | 0.04% |
Worldwide Fastened Earnings | 997.74 | 345,950.19 | 0.29% |
Inverse | 31.33 | 14,523.30 | 0.22% |
Leveraged | -216.48 | 157,593.51 | -0.14% |
Us Fairness | 1,529.58 | 7,980,053.29 | 0.02% |
Us Fastened Earnings | 4,423.50 | 1,861,227.26 | 0.24% |
Complete: | 6,387.88 | 13,045,038.73 | 0.05% |
Disclaimer: All knowledge as of 6 a.m. Japanese time the date the article is revealed. Knowledge is believed to be correct; nevertheless, transient market knowledge is usually topic to subsequent revision and correction by the exchanges.
[ad_2]
