It is the very best time of the 12 months for faculty soccer followers as they put together for an all-you-can-watch buffet of motion that lasts right through the vacation season and nicely into 2026. School soccer bowl season gives a chance for fan bases to see their staff one final time and get a sneak peek into the long run as youthful gamers get into the sport.
The bowl schedule kicks off with the HBCU Celebration Bowl on Dec. 13 and goes all the way in which till Jan. 2. The School Soccer Playoff carries us from there all the way in which to Jan. 19, when two groups will vie for a nationwide championship in Miami Gardens, Florida.
CBS will as soon as once more broadcast the Tony the Tiger Solar Bowl. Kick is about for two p.m. on Dec. 31 in El Paso, Texas. Moreover, Dec. 27 is among the most stacked days of the 12 months as eight bowl video games will happen on that day, together with the Pop-Tarts Bowl, Texas Bowl and Snoop Dogg Arizona Bowl Offered By Gin & Juice By Dre and Snoop (sure, that is its official title).
School Soccer Playoff bracket: Indiana, Ohio State, Georgia, Texas Tech earn byes; Miami in over Notre Dame
David Cobb

Under is an in depth have a look at the whole schedule for the 2025-26 faculty soccer season, together with dates, areas and TV channels. All occasions are Jap.
School Soccer Playoff
|
Jan. 19 (Monday) |
School Soccer Playoff Nationwide Championship |
7:30 (ESPN) |
Semifinal winners |
|
Jan. 9 (Friday) |
Peach (CFP Semifinal) |
7:30 p.m. (ESPN) |
TBA vs. TBA |
|
Jan. 8 (Thursday) |
Fiesta (CFP Semifinal) |
7:30 p.m. (ESPN) |
TBA vs. TBA |
| Jan. 1 (Thursday) | Sugar (CFP Quarterfinal) New Orleans, Louisiana | 8:00 p.m. (ESPN) | (3) Georgia vs. (11/6) winer |
| Jan. 1 (Thursday) | Rose (CFP Quarterfinal) Pasadena, California | 4 p.m. (ESPN | (1) Indiana vs. (8/9) winner |
| Jan. 1 (Thursday) | Orange (CFP Quarterfinal) Miami Gardens, Florida | 12 p.m. (ESPN) | (3) Texas Tech vs. (12/5) winner |
| Dec. 31 (Wednesday) | Cotton (CFP Quarterfinal) Arlington, Texas | 7:30 p.m. (ESPN) | (2) Ohio State vs. (10/7) winner |
| Dec. 20 (Saturday) | CFP First Spherical Sport | 7:30 p.m. (TNT) | (12) James Madison vs. (5) Oregon |
| Dec. 20 (Saturday) | CFP First Spherical Sport | 3:30 p.m. (TNT) | (11) Tulane vs. (6) Ole Miss |
| Dec. 20 (Saturday) | CFP First Spherical Sport | 12 p.m. (ABC) | (10) Miami at (7) Texas A&M |
| Dec. 19 (Friday) | CFP First Spherical Sport | 8 p.m. (ABC) | (9) Alabama at (8) Oklahoma |
Different bowl video games
|
Dec. 13 (Saturday) |
12 p.m. ABC |
Cricket Celebration Bowl |
Mercedes-Benz Stadium Atlanta, Georgia |
South Carolina State vs. Prairie View A&M |
|
Dec. 13 (Saturday) |
8 p.m. ESPN |
LA Bowl Hosted By Gronk |
SoFi Stadium Inglewood, California |
Boise State vs. Washington |
|
Dec. 16 (Tuesday) |
9 p.m. ESPN |
Salute to Veterans Bowl |
Cramton Bowl Montgomery, Alabama |
Troy vs. Jacksonville State |
|
Dec. 17 (Wednesday) |
5 p.m. ESPN |
Treatment Bowl |
Tenting World Stadium Orlando, Florida |
Previous Dominion vs. South Florida |
| Dec. 17 (Wednesday) | 8:30 p.m. ESPN | 68 Ventures Bowl | Hancock White Stadium Cell, Alabama | Louisiana vs. Delaware |
| Dec. 18 (Thursday) | 9 p.m. ESPN2 | Xbox Bowl | Ford Heart Frisco, Texas |
Arkansas State vs. Missouri State |
| Dec. 19 (Friday) | 11 a.m. ESPN | Myrtle Seashore Bowl | Brooks Stadium Conway, South Carolina | Kennesaw State vs. Western Michigan |
| Dec. 19 (Friday) | 2:30 p.m. ESPN | Gasparilla Bowl | Raymond James Stadium Tampa, Florida | Memphis vs. NC State |
| Dec. 22 (Monday) | 2 p.m. ESPN | Well-known Idaho Potato Bowl | Albertsons Stadium Boise, Idaho | Utah State vs. Washington State |
| Dec. 23 (Tuesday) | 2 p.m. ESPN | Boca Raton Bowl | Flagler Credit score Union Stadium Boca Raton, Florida | Toledo vs. Louisville |
| Dec. 23 (Tuesday) | 5:30 p.m. ESPN | New Orleans Bowl | Caesars Superdome New Orleans, Louisiana | Western Kentucky vs. Southern Miss |
| Dec. 23 (Tuesday) | 9 p.m. ESPN | Frisco Bowl | Ford Heart at The Star Frisco, Texas |
UNLV vs. Ohio |
| Dec. 24 (Wednesday) | 8 p.m. ESPN | Hawai’i Bowl | Clarence T.C. Ching Athletics Advanced Honolulu, Hawaii | Cal vs. Hawai’i |
| Dec. 26 (Friday) | 1 p.m. ESPN | GameAbove Sports activities Bowl | Ford Subject Detroit, Mich. |
Central Michigan vs. Northwestern |
| Dec. 26 (Friday) | 4:30 p.m. ESPN | Price Bowl | Chase Subject Phoenix, Ariz. |
New Mexico vs. Minnesota |
| Dec. 26 (Friday) | 8 p.m. ESPN | First Responder Bowl | Gerald J. Ford Stadium Dallas, Texas | FIU vs. UTSA |
| Dec. 27 (Saturday) | 11 a.m. ESPN | Navy Bowl | Navy-Marine Corps Memorial Stadium Annapolis, Maryland | Pittsburgh vs. East Carolina |
| Dec. 27 (Saturday) | 12 p.m. ABC | Pinstripe Bowl | Yankee Stadium Bronx, New York | Penn State vs. Clemson |
| Dec. 27 (Saturday) | 2:15 p.m. ESPN | Fenway Bowl | Fenway Park Boston, Massachusetts | UConn vs. Military |
| Dec. 27 (Saturday) | 3:30 p.m. ABC | Pop-Tarts Bowl | Tenting World Stadium Orlando, Florida | Georgia Tech vs. BYU |
| Dec. 27 (Saturday) | 4:30 p.m. The CW | Snoop Dogg Arizona Bowl Offered By Gin & Juice By Dre and Snoop | Arizona Stadium Tucson, Arizona | Fresno State vs. Miami (OH) |
| Dec. 27 (Saturday) | 5:45 p.m. ESPN | New Mexico Bowl | Department Subject at College Stadium Albuquerque, New Mexico | North Texas vs. San Diego State |
| Dec. 27 (Saturday) | 7:30 p.m. ABC | Gator Bowl | EverBank Stadium Jacksonville, Florida | Missouri vs. Virginia |
| Dec. 27 (Saturday) | 9:15 p.m. ESPN | Texas Bowl | NRG Stadium Houston, Texas | LSU vs. Houston |
| Dec. 29 (Monday) | 2 p.m. ESPN | Birmingham Bowl | Protecting Stadium Birmingham, Alabama | |
| Dec. 30 (Tuesday) | 2 p.m. ESPN | Independence Bowl | Independence Stadium Shreveport, Louisiana | Coastal Carolina vs. Louisiana Tech |
| Dec. 30 (Tuesday) | 5:30 p.m. ESPN | Music Metropolis Bowl | Nissan Stadium Nashville, Tennessee | Tennessee vs. Illinois |
| Dec. 30 (Tuesday) | 9 p.m. ESPN | Alamo Bowl | Alamodome San Antonio, Texas | USC vs. TCU |
| Dec. 31 (Wednesday) | 12 p.m. ESPN | ReliaQuest Bowl | Raymond James Stadium Tampa, Florida | Vanderbilt vs. Iowa |
| Dec. 31 (Wednesday) | 2 p.m. CBS | Tony the Tiger Solar Bowl | Solar Bowl Stadium El Paso, Texas | Duke vs. Arizona State |
| Dec. 31 (Wednesday) | 3 p.m. ABC | Citrus Bowl | Tenting World Stadium Orlando, Florida | Michigan vs. Texas |
| Dec. 31 (Wednesday) | 3:30 p.m. ESPN | Las Vegas Bowl | Allegiant Stadium Las Vegas, Nevada | Nebraska vs. Utah |
| Jan. 2 (Friday) | 1 p.m. ESPN | Armed Forces Bowl | Amon Carter Stadium Fort Price, Texas | Texas State vs. Rice |
| Jan. 2 (Friday) | 4:30 p.m. ESPN | Liberty Bowl | Simmons Financial institution Liberty Stadium Memphis, Tennessee | Navy vs. Cincinnati |
| Jan. 2 (Friday) | 8 p.m. ESPN | Mayo Bowl | Financial institution of America Stadium Charlotte, North Carolina | Mississippi State vs. Wake Forest |
| Jan. 2 (Friday) | 8 p.m. FOX | Vacation Bowl | Snapdragon Stadium San Diego, California | Arizona vs. SMU |
