[ad_1]
Prime 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,726.80 | 570,170.18 | 0.30% | ||
413.86 | 44,831.23 | 0.92% | ||
405.66 | 4,118.58 | 9.85% | ||
256.68 | 1,545.10 | 16.61% | ||
250.76 | 4,258.13 | 5.89% | ||
221.12 | 37,624.86 | 0.59% | ||
196.90 | 8,740.30 | 2.25% | ||
168.53 | 45,970.36 | 0.37% | ||
158.82 | 29,977.28 | 0.53% | ||
154.31 | 52,967.24 | 0.29% |
Prime 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-3,400.26 | 718,692.33 | -0.47% | ||
-798.89 | 79,889.34 | -1.00% | ||
-508.00 | 821,903.13 | -0.06% | ||
-192.67 | 58,351.60 | -0.33% | ||
-192.00 | 13,835.71 | -1.39% | ||
-173.77 | 23,533.14 | -0.74% | ||
-154.08 | 141,102.79 | -0.11% | ||
-131.80 | 48,512.01 | -0.27% | ||
-118.84 | 7,872.16 | -1.51% | ||
-95.68 | 125,720.65 | -0.08% |
ETF Every day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | 12.47 | 109,465.35 | 0.01% |
Asset Allocation | 45.93 | 31,808.81 | 0.14% |
Commodities E T Fs | -55.88 | 313,468.25 | -0.02% |
Forex | 102.15 | 146,767.69 | 0.07% |
Worldwide Fairness | 1,034.57 | 2,215,220.47 | 0.05% |
Worldwide Mounted Revenue | 60.30 | 364,412.73 | 0.02% |
Inverse | -10.31 | 13,269.07 | -0.08% |
Leveraged | -101.00 | 158,006.89 | -0.06% |
Us Fairness | 5.35 | 8,093,293.24 | 0.00% |
Us Mounted Revenue | 310.22 | 1,878,670.91 | 0.02% |
Complete: | 1,403.81 | 13,324,383.41 | 0.01% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is printed. Information is believed to be correct; nonetheless, transient market information is commonly topic to subsequent revision and correction by the exchanges.
[ad_2]
