INDIANAPOLIS — It is Thursday of NFL mix week, which suggests prospect measurements and on-field exercises are formally underway. The schedule is as follows:
- Thursday: EDGE, DL and LB
- Friday: TE and DB
- Saturday: QB, RB and WR
- Sunday: OL
Within the morning, gamers will log official measurements, together with top, weight, wingspan, arm size and hand measurement. Within the afternoon, they will take part in on-field testing — together with the 40-yard sprint, vertical and broad jumps and bench press — earlier than wrapping up with positional drills inside Lucas Oil Stadium.
As in previous years, not each prospect will take part. Indiana QB Fernando Mendoza, broadly considered because the No. 1 decide within the 2026 NFL Draft, has already mentioned he will not throw in Indianapolis, opting as an alternative to take action at Indiana’s professional day on April 1. Miami EDGE Rueben Bain Jr. — the No. 2 prospect in CBS Sports activities draft analyst Mike Renner’s rankings – additionally will not work out, per Todd McShay.
There was some optimistic information on the participation entrance, nevertheless. The next high prospects are anticipated to compete in some capability: Ohio State EDGE Arvell Reese (No. 3 in Renner’s rankings), Ohio State LB Sonny Kinds (No. 10), Notre Dame RB Jeremiyah Love (No. 16) and Texas Tech EDGE David Bailey (No. 19).
From arm size to 40 occasions, we have you lined with each official measurement and testing quantity as they arrive in from Indianapolis.
EDGE measurements
| Title | Faculty | Peak | Weight | Arm size | Wingspan | Hand measurement |
|---|---|---|---|---|---|---|
| Rueben Bain Jr. | Miami (FL) | |||||
| Arvell Reese | Ohio State | |||||
| David Bailey | Texas Tech | |||||
| Cashius Howell | Texas A&M | |||||
| Akheem Mesidor | Miami (FL) | |||||
| R Mason Thomas | Oklahoma | |||||
| T.J. Parker | Clemson | |||||
| Anthony Lucas | USC | |||||
| Malachi Lawrence | UCF | |||||
| Gabe Jacas | Illinois | |||||
| Joshua Josephs | Tennessee | |||||
| Zion Younger | Missouri | |||||
| Romello Peak | Texas Tech | |||||
| Keyron Crawford | Auburn | |||||
| Ethan Burke | Texas | |||||
| Derrick Moore | Michigan | |||||
| Dani Dennis-Sutton | Penn State | |||||
| Nadame Tucker | Western Michigan | |||||
| Tyreak Sapp | Florida | |||||
| Wesley Williams | Duke | |||||
| Caden Curry | Ohio State | |||||
| Quintayvious Hutchins | Boston School | |||||
| Trey Moore | Texas | |||||
| Vincent Anthony Jr. | Duke | |||||
| Logan Fano | Utah | |||||
| Max Llewellyn | Iowa | |||||
| George Gumbs | Florida | |||||
| Patrick Payton | LSU | |||||
| Aidan Hubbard | Northwestern | |||||
| Jack Pyburn | LSU | |||||
| Marvin Jones | Oklahoma | |||||
| Nyjalik Kelly | UCF | |||||
| Mason Reiger | Wisconsin |
EDGE testing numbers
| Title | Faculty | 40-yard sprint | 10-yard cut up | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Rueben Bain | Miami (FL) | |||||||
| Arvell Reese | Ohio State | |||||||
| David Bailey | Texas Tech | |||||||
| Cashius Howell | Texas A&M | |||||||
| Akheem Mesidor | Miami (FL) | |||||||
| R Mason Thomas | Oklahoma | |||||||
| T.J. Parker | Clemson | |||||||
| Anthony Lucas | USC | |||||||
| Malachi Lawrence | UCF | |||||||
| Gabe Jacas | Illinois | |||||||
| Joshua Josephs | Tennessee | |||||||
| Zion Younger | Missouri | |||||||
| Romello Peak | Texas Tech | |||||||
| Keyron Crawford | Auburn | |||||||
| Ethan Burke | Texas | |||||||
| Derrick Moore | Michigan | |||||||
| Dani Dennis-Sutton | Penn State | |||||||
| Nadame Tucker | Western Michigan | |||||||
| Tyreak Sapp | Florida | |||||||
| Wesley Williams | Duke | |||||||
| Caden Curry | Ohio State | |||||||
| Quintayvious Hutchins | Boston School | |||||||
| Trey Moore | Texas | |||||||
| Vincent Anthony | Duke | |||||||
| Logan Fano | Utah | |||||||
| Max Llewellyn | Iowa | |||||||
| George Gumbs | Florida | |||||||
| Patrick Payton | LSU | |||||||
| Aidan Hubbard | Northwestern | |||||||
| Jack Pyburn | LSU | |||||||
| Marvin Jones | Oklahoma | |||||||
| Nyjalik Kelly | UCF | |||||||
| Mason Reiger | Wisconsin |
DL measurements
| Title | Faculty | Peak | Weight | Arm size | Wingspan | Hand measurement |
|---|---|---|---|---|---|---|
| Peter Woods | Clemson | |||||
| Lee Hunter | Texas Tech | |||||
| Kayden McDonald | Ohio State | |||||
| Keldric Faulk | Auburn | |||||
| Christen Miller | Georgia | |||||
| Caleb Banks | Florida | |||||
| Jaishawn Barham | Michigan | |||||
| Chris McClellan | Missouri | |||||
| Rayshaun Benny | Michigan | |||||
| Domonique Orange | Iowa State | |||||
| Dontay Corleone | Cincinnati | |||||
| Nick Barrett | South Carolina | |||||
| Darrell Jackson | Florida State | |||||
| LT Overton | Alabama | |||||
| Kaleb Proctor | SE Louisiana | |||||
| Clay Patterson | Stanford | |||||
| Jordan van den Berg | Georgia Tech | |||||
| Tim Keenan | Alabama | |||||
| Zxavian Harris | Ole Miss | |||||
| Skyler Gill-Howard | Texas Tech | |||||
| Gracen Halton | Oklahoma | |||||
| DeMonte Capehart | Clemson | |||||
| Albert Regis | Texas A&M | |||||
| Tyler Onyedim | Texas A&M | |||||
| Bryson Eason | Tennessee | |||||
| Brandon Cleveland | NC State | |||||
| David Gusta | Kentucky | |||||
| Zane Durant | Penn State | |||||
| Damonic Williams | Oklahoma | |||||
| Gary Smith | UCLA | |||||
| Cameron Ball | Arkansas | |||||
| Bobby Jamison-Travis | Auburn | |||||
| Deven Jap | Minnesota | |||||
| Jackie Marshall | Baylor |
DL testing numbers
| Title | Faculty | 40-yard sprint | 10-yard cut up | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Peter Woods | Clemson | |||||||
| Lee Hunter | Texas Tech | |||||||
| Kayden McDonald | Ohio State | |||||||
| Keldric Faulk | Auburn | |||||||
| Christen Miller | Georgia | |||||||
| Caleb Banks | Florida | |||||||
| Jaishawn Barham | Michigan | |||||||
| Chris McClellan | Missouri | |||||||
| Rayshaun Benny | Michigan | |||||||
| Domonique Orange | Iowa State | |||||||
| Dontay Corleone | Cincinnati | |||||||
| Nick Barrett | South Carolina | |||||||
| Darrell Jackson | Florida State | |||||||
| LT Overton | Alabama | |||||||
| Kaleb Proctor | SE Louisiana | |||||||
| Clay Patterson | Stanford | |||||||
| Jordan van den Berg | Georgia Tech | |||||||
| Tim Keenan | Alabama | |||||||
| Zxavian Harris | Ole Miss | |||||||
| Skyler Gill-Howard | Texas Tech | |||||||
| Gracen Halton | Oklahoma | |||||||
| DeMonte Capehart | Clemson | |||||||
| Albert Regis | Texas A&M | |||||||
| Tyler Onyedim | Texas A&M | |||||||
| Bryson Eason | Tennessee | |||||||
| Brandon Cleveland | NC State | |||||||
| David Gusta | Kentucky | |||||||
| Zane Durant | Penn State | |||||||
| Damonic Williams | Oklahoma | |||||||
| Gary Smith | UCLA | |||||||
| Cameron Ball | Arkansas | |||||||
| Bobby Jamison-Travis | Auburn | |||||||
| Deven Jap | Minnesota | |||||||
| Jackie Marshall | Baylor |
LB measurements
| Title | Faculty | Peak | Weight | 40-yard sprint time | Arm size | Wingspan | Hand measurement |
|---|---|---|---|---|---|---|---|
| Sonny Kinds | Ohio State | ||||||
| Anthony Hill | Texas | ||||||
| Jake Golday | Cincinnati | ||||||
| Josiah Trotter | Missouri | ||||||
| CJ Allen | Georgia | ||||||
| Kyle Louis | Pittsburgh | ||||||
| Jacob Rodriguez | Texas Tech | ||||||
| Lander Barton | Utah | ||||||
| Harold Perkins | LSU | ||||||
| Arion Carter | Tennessee | ||||||
| Pink Murdock | Buffalo | ||||||
| Cian Slone | N.C. State | ||||||
| Keyshaun Elliott | Arizona State | ||||||
| Deontae Lawson | Alabama | ||||||
| Bryce Boettcher | Oregon | ||||||
| Taurean York | Texas A&M | ||||||
| Jimmy Rolder | Michigan | ||||||
| Aiden Fisher | Indiana | ||||||
| Wade Woodaz | Clemson | ||||||
| Jack Kelly | BYU | ||||||
| Kaleb Elarms-Orr | TCU | ||||||
| Scooby Williams | Texas A&M | ||||||
| Justin Jefferson | Alabama | ||||||
| Xavian Sorey | Arkansas | ||||||
| Namdi Obiazor | TCU | ||||||
| Owen Heinecke | Oklahoma | ||||||
| Kendal Daniels | Oklahoma | ||||||
| Eric Gentry | USC | ||||||
| Karson Sharar | Iowa | ||||||
| Wesley Bissainthe | Miami |
LB testing numbers
| Title | Faculty | 40-yard sprint | 10-yard cut up | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Sonny Kinds | Ohio State | |||||||
| Anthony Hill | Texas | |||||||
| Jake Golday | Cincinnati | |||||||
| Josiah Trotter | Missouri | |||||||
| CJ Allen | Georgia | |||||||
| Kyle Louis | Pittsburgh | |||||||
| Jacob Rodriguez | Texas Tech | |||||||
| Lander Barton | Utah | |||||||
| Harold Perkins | LSU | |||||||
| Arion Carter | Tennessee | |||||||
| Pink Murdock | Buffalo | |||||||
| Cian Slone | N.C. State | |||||||
| Keyshaun Elliott | Arizona State | |||||||
| Deontae Lawson | Alabama | |||||||
| Bryce Boettcher | Oregon | |||||||
| Taurean York | Texas A&M | |||||||
| Jimmy Rolder | Michigan | |||||||
| Aiden Fisher | Indiana | |||||||
| Wade Woodaz | Clemson | |||||||
| Jack Kelly | BYU | |||||||
| Kaleb Elarms-Orr | TCU | |||||||
| Scooby Williams | Texas A&M | |||||||
| Justin Jefferson | Alabama | |||||||
| Xavian Sorey | Arkansas | |||||||
| Namdi Obiazor | TCU | |||||||
| Owen Heinecke | Oklahoma | |||||||
| Kendal Daniels | Oklahoma | |||||||
| Eric Gentry | USC | |||||||
| Karson Sharar | Iowa | |||||||
| Wesley Bissainthe | Miami |
Friday: TE and DB measurements and testing numbers
Outcomes will likely be added right here as testing begins.
Saturday: QB, RB and WR measurements and testing numbers
Outcomes will likely be added right here as testing begins.
Sunday: OL measurements and testing numbers
Outcomes will likely be added right here as testing begins.
