Since the Premier League launched in 1992/93, a comprehensive all-time points table ranks all 51 clubs that have competed. Luton Town holds the lowest total with just 26 points from their single season. Manchester City, despite recent dominance, ranks sixth overall.
Premier League All-Time Table: Positions 51-41
| Position | Team | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 45 | Cardiff City | 76 | 14 | 20 | 42 | 62 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 42 | Hull City | 190 | 41 | 48 | 101 | 171 |
| 40 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
Luton Town claims the bottom spot after one season, finishing six points from safety in 2023/24. Back-to-back relegations delay their return. Swindon Town follows with 30 points from their 1993/94 campaign. None of the bottom 11 teams currently compete in the Premier League. Brentford’s extended stay pushes them into the top 40, surpassing Sheffield United after their 2023/24 relegation.
Premier League All-Time Table: Positions 40-31
| Position | Team | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 40 | Brentford | 181 | 67 | 43 | 71 | 244 |
| 39 | Ipswich Town | 240 | 61 | 63 | 116 | 246 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 36 | Portsmouth | 266 | 79 | 65 | 122 | 293 |
| 35 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 34 | QPR | 278 | 81 | 65 | 132 | 308 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
Ipswich Town returned in 2023/24 after 22 years away but lasted one season. Brentford threatens to overtake them soon. Derby County, despite a historically poor season, holds 38th with 274 points. Birmingham City climbs despite a 14-year absence from the top flight.
Premier League All-Time Table: Positions 30-21
| Position | Team | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 30 | Burnley | 371 | 92 | 92 | 187 | 368 |
| 29 | Wimbledon FC | 301 | 96 | 86 | 118 | 374 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 27 | Bournemouth | 333 | 104 | 82 | 147 | 394 |
| 26 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 25 | Nottingham Forest | 341 | 104 | 94 | 143 | 402 |
| 24 | Coventry City | 354 | 99 | 112 | 143 | 409 |
| 23 | Brighton | 333 | 103 | 108 | 122 | 417 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
Four current Premier League clubs—Burnley, Bournemouth, Nottingham Forest, and Brighton—feature here and added points in 2025/26. Wimbledon FC impresses at 29th with 374 points, highlighted by a sixth-place finish in 1993/94. Brighton advances quickly after a strong prior season.
Premier League All-Time Table: Positions 20-11
| Position | Team | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 20 | Wolverhampton Wanderers | 448 | 129 | 106 | 213 | 493 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 18 | Sunderland | 637 | 163 | 169 | 305 | 658 |
| 17 | Middlesbrough | 574 | 165 | 169 | 240 | 661 |
| 16 | Crystal Palace | 645 | 192 | 173 | 280 | 749 |
| 15 | Fulham | 713 | 217 | 182 | 314 | 833 |
| 14 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 13 | Leeds United | 611 | 230 | 161 | 220 | 851 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1,100 |
Wolverhampton Wanderers secures 20th as a mid-table staple. Bolton Wanderers first exceeds 500 points at 19th. Blackburn Rovers holds 12th, boosted by their 1994/95 title. Crystal Palace, Fulham, and Leeds United add points in 2025/26. Leicester City and Southampton await returns from the Championship.
Premier League All-Time Table: Positions 10-1
| Position | Team | Games Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 10 | West Ham | 1,139 | 378 | 287 | 474 | 1,421 |
| 9 | Aston Villa | 1,181 | 426 | 326 | 429 | 1,604 |
| 8 | Newcastle United | 1,177 | 450 | 296 | 431 | 1,646 |
| 7 | Everton | 1,295 | 462 | 363 | 470 | 1,741 |
| 6 | Manchester City | 1,105 | 568 | 236 | 301 | 1,940 |
| 5 | Tottenham | 1,295 | 558 | 306 | 431 | 1,980 |
| 4 | Chelsea | 1,295 | 680 | 322 | 293 | 2,362 |
| 3 | Liverpool | 1,295 | 691 | 317 | 287 | 2,390 |
| 2 | Arsenal | 1,296 | 713 | 316 | 267 | 2,455 |
| 1 | Manchester United | 1,295 | 769 | 287 | 239 | 2,594 |
The top 10 features established clubs with over 1,000 games each. West Ham, Aston Villa, and Newcastle United occupy 10th to eighth. Everton trails Manchester City despite more games and no relegations. Manchester City eyes the top five with sustained success. Chelsea follows Liverpool closely, while Arsenal’s consistency under Arsene Wenger secures second. Manchester United dominates first with 2,594 points from Sir Alex Ferguson’s era.
All figures reflect league records as of March 10, 2026.

