Prime 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,574.70 | 387,223.61 | 0.41% | ||
720.78 | 40,337.20 | 1.79% | ||
574.50 | 88,063.63 | 0.65% | ||
568.67 | 676,807.13 | 0.08% | ||
466.55 | 93,949.11 | 0.50% | ||
361.38 | 58,212.65 | 0.62% | ||
320.21 | 108,572.44 | 0.29% | ||
306.82 | 19,894.78 | 1.54% | ||
301.38 | 31,846.18 | 0.95% | ||
290.61 | 23,018.56 | 1.26% |
Prime 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-605.04 | 703,156.07 | -0.09% | ||
-363.52 | 23,116.80 | -1.57% | ||
-282.96 | 292.99 | -96.58% | ||
-241.62 | 48,816.22 | -0.49% | ||
-239.76 | 12,755.37 | -1.88% | ||
-236.09 | 1,853.34 | -12.74% | ||
-231.09 | 1,464.40 | -15.78% | ||
-222.15 | 38,325.05 | -0.58% | ||
-219.65 | 69,422.05 | -0.32% | ||
-208.92 | 1,723.58 | -12.12% |
ETF Day by day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | 114.90 | 12,215.76 | 0.94% |
Asset Allocation | -24.27 | 29,280.00 | -0.08% |
Commodities E T Fs | -300.83 | 277,624.22 | -0.11% |
Foreign money | 940.46 | 199,760.27 | 0.47% |
Worldwide Fairness | 1,414.41 | 2,118,392.42 | 0.07% |
Worldwide Fastened Revenue | 642.83 | 336,142.90 | 0.19% |
Inverse | 264.61 | 14,814.62 | 1.79% |
Leveraged | -1,382.75 | 158,323.28 | -0.87% |
Us Fairness | 3,583.01 | 7,842,496.76 | 0.05% |
Us Fastened Revenue | 2,570.17 | 1,817,896.45 | 0.14% |
Complete: | 7,822.55 | 12,806,946.68 | 0.06% |
Disclaimer: All knowledge as of 6 a.m. Japanese time the date the article is printed. Information is believed to be correct; nonetheless, transient market knowledge is usually topic to subsequent revision and correction by the exchanges.
