Prime 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,134.05 | 746,662.77 | 0.42% | ||
2,496.74 | 657,213.99 | 0.38% | ||
1,273.12 | 366,659.25 | 0.35% | ||
619.08 | 67,348.40 | 0.92% | ||
612.19 | 7,950.82 | 7.70% | ||
408.37 | 532,334.45 | 0.08% | ||
314.26 | 104,501.49 | 0.30% | ||
308.25 | 2,695.20 | 11.44% | ||
249.88 | 54,056.02 | 0.46% | ||
206.45 | 4,042.04 | 5.11% |
Prime 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,509.15 | 664,500.46 | -0.38% | ||
-499.01 | 53,189.62 | -0.94% | ||
-475.36 | 48,701.51 | -0.98% | ||
-319.80 | 56,866.15 | -0.56% | ||
-192.70 | 15,755.55 | -1.22% | ||
-188.31 | 812.13 | -23.19% | ||
-178.52 | 30,605.57 | -0.58% | ||
-174.79 | 19,899.30 | -0.88% | ||
-158.22 | 26,297.89 | -0.60% | ||
-151.80 | 11,823.16 | -1.28% |
ETF Each day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 17.78 | 11,532.57 | 0.15% |
Asset Allocation | -15.01 | 28,080.11 | -0.05% |
Commodities E T Fs | 481.58 | 251,111.90 | 0.19% |
Forex | 261.48 | 180,314.14 | 0.15% |
Worldwide Fairness | 1,901.82 | 2,019,800.10 | 0.09% |
Worldwide Fastened Earnings | 316.89 | 325,123.95 | 0.10% |
Inverse | 94.79 | 14,297.80 | 0.66% |
Leveraged | -263.05 | 140,528.81 | -0.19% |
Us Fairness | 5,146.36 | 7,586,475.66 | 0.07% |
Us Fastened Earnings | 967.88 | 1,793,999.33 | 0.05% |
Complete: | 8,910.52 | 12,351,264.38 | 0.07% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is revealed. Information is believed to be correct; nevertheless, transient market information is usually topic to subsequent revision and correction by the exchanges.
