Prime 10 Creations (All ETFs)
Ticker | Title | Internet Flows ($, mm) | AUM ($, mm) | AUM % Change |
2,775.33 | 664,142.19 | 0.42% | ||
659.50 | 26,631.97 | 2.48% | ||
613.74 | 4,747.87 | 12.93% | ||
506.77 | 25,709.36 | 1.97% | ||
483.81 | 42,897.89 | 1.13% | ||
473.52 | 71,851.62 | 0.66% | ||
366.14 | 753,370.97 | 0.05% | ||
341.86 | 10,003.65 | 3.42% | ||
270.87 | 54,305.48 | 0.50% | ||
261.18 | 88,462.08 | 0.30% |
Prime 10 Redemptions (All ETFs)
Ticker | Title | Internet Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,210.16 | 376,374.88 | -0.59% | ||
-636.74 | 39,201.67 | -1.62% | ||
-597.76 | 13,802.76 | -4.33% | ||
-568.75 | 31,847.39 | -1.79% | ||
-412.27 | 31,399.40 | -1.31% | ||
-391.27 | 51,618.78 | -0.76% | ||
-325.93 | 49,894.22 | -0.65% | ||
-324.21 | 15,540.50 | -2.09% | ||
-304.66 | 6,187.07 | -4.92% | ||
-268.36 | 25,164.19 | -1.07% |
ETF Every day Flows By Asset Class
| Internet Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | -17.51 | 12,671.73 | -0.14% |
Asset Allocation | 28.85 | 29,568.89 | 0.10% |
Commodities E T Fs | 867.64 | 288,047.69 | 0.30% |
Foreign money | -148.45 | 194,705.74 | -0.08% |
Worldwide Fairness | 1,171.08 | 2,077,623.95 | 0.06% |
Worldwide Mounted Earnings | 1,276.46 | 341,133.42 | 0.37% |
Inverse | 19.62 | 15,746.74 | 0.12% |
Leveraged | 325.51 | 147,223.66 | 0.22% |
Us Fairness | -469.66 | 7,657,036.32 | -0.01% |
Us Mounted Earnings | 393.46 | 1,829,773.76 | 0.02% |
Complete: | 3,447.00 | 12,593,531.91 | 0.03% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is revealed. Knowledge is believed to be correct; nonetheless, transient market information is commonly topic to subsequent revision and correction by the exchanges.
