High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
536.83 | 120,938.60 | 0.44% | ||
448.39 | 766,202.45 | 0.06% | ||
361.70 | 839,343.88 | 0.04% | ||
290.03 | 103,431.62 | 0.28% | ||
214.59 | 126,966.72 | 0.17% | ||
195.71 | 68,552.68 | 0.29% | ||
172.18 | 574,934.27 | 0.03% | ||
170.45 | 60,339.21 | 0.28% | ||
165.34 | 33,034.05 | 0.50% | ||
151.04 | 205,113.14 | 0.07% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-509.50 | 47,813.48 | -1.07% | ||
-272.77 | 74,267.26 | -0.37% | ||
-200.82 | 150,289.95 | -0.13% | ||
-159.74 | 7,059.64 | -2.26% | ||
-107.70 | 23,628.25 | -0.46% | ||
-86.75 | 9,523.33 | -0.91% | ||
-56.45 | 113,851.92 | -0.05% | ||
-54.48 | 37,588.22 | -0.14% | ||
-47.88 | 26,114.16 | -0.18% | ||
-42.78 | 3,018.16 | -1.42% |
ETF Every day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 44.50 | 111,374.49 | 0.04% |
Asset Allocation | 39.63 | 32,902.27 | 0.12% |
Commodities E T Fs | -194.94 | 340,174.46 | -0.06% |
Foreign money | 341.06 | 142,414.16 | 0.24% |
Worldwide Fairness | 877.31 | 2,256,331.68 | 0.04% |
Worldwide Mounted Earnings | 371.97 | 371,051.57 | 0.10% |
Inverse | -71.78 | 12,379.03 | -0.58% |
Leveraged | 30.68 | 154,765.40 | 0.02% |
Us Fairness | 3,497.77 | 8,225,785.31 | 0.04% |
Us Mounted Earnings | 616.17 | 1,898,335.71 | 0.03% |
Complete: | 5,552.37 | 13,545,514.09 | 0.04% |
Disclaimer: All knowledge as of 6 a.m. Jap time the date the article is printed. Information is believed to be correct; nonetheless, transient market knowledge is commonly topic to subsequent revision and correction by the exchanges.
