Should you got here purely for the outcomes from our newest Head-to-Head factors mock, truthful sufficient. Simply preserve scrolling. You may finally attain them. However in case you got here right here for the commentary, hoping to gather some insights to your upcoming draft, you will discover them in a lot better depth within the Fantasy Baseball As we speak livestream of this draft, both on YouTube or wherever podcasts are discovered.
However I will hit a couple of of the highlights right here. Let’s get the introductions out of the way in which first:
1) Peter Clement, avid listener and sensible man
2) Jake Holland, The Cutoff Man podcast (@jakebaseball17)
3) Chris Towers, CBS Sports activities (@CTowersCBS)
4) J.W. Mulpas, Final Phrase on Sports activities (@CLEBoxscoreBeat)
5) Chris Mitchell, FantasyData (@CJMitch73)
6) John Sharples, hangs out on FanGraphs message boards
7) Chris Baskys, Mock Draft Megastream drafter
8) Martin Sekulski, Pitcher Record (@M_Ski22)
9) Scott White, CBS Sports activities (@CBSScottWhite)
10) Nick Fox, NBC Sports activities (@CT_FOX)
11) Chris Cummins, accepted invitation on X
12) Frank Stampfl, CBS Sports activities (@Roto_Frank)
It isn’t unusual in these little mock draft recaps for me to quote how the strategy adjustments within the format du jour, however I stated one thing on the livestream that I am undecided I’ve ever expressed in fairly the identical means earlier than. Right here it’s: Most each participant you draft on this format is disposable. The draft is not an endpoint, however a place to begin, and if you have not turned over half your roster by the point the season ends, you in all probability did not try this properly.
That solely goes for this format, by which I imply 12 groups, 21-man rosters, 9 hitters began, and factors scoring. At that dimension and with that scoring, the league is shallow sufficient and the elements interchangeable sufficient that you may really feel sure you will at all times discover a competent substitute on the waiver wire. The edge for a participant really mattering, then, is way, a lot greater than most individuals think about. You would possibly say Tyler Soderstrom is a fairly good participant for Fantasy, and he’s, however his 2.77 point-per-game common final yr was barely lower than that of Ramon Laureano (2.78), who went undrafted. TJ Friedl averaged 2.73 factors per recreation, and he was nowhere near being drafted. In the meantime, Andy Pages and Jo Adell, who nobody would dream of letting go undrafted, averaged 2.68 factors per recreation and a pair of.58 factors per recreation, respectively. Time is a flat circle.
You are not getting forward with these sorts of gamers, and you may at all times fall again on these sorts of gamers, which implies your major purpose on this format, superseding all others, is to pursue with reckless abandon the form of gamers with the upside for greater than that. You want pillars in your lineup, the true stalwarts at a place. You want as many as you will get. And then you definately work your magic from there, taking large swings on the factors within the draft the gamers are all disposable anyway. The larger the miss, the faster you possibly can flip your consideration to no matter new pillars is likely to be rising on the waiver wire. You probably have a lineup stuffed with gamers who’re simply ok, properly, you are not going to be as motivated to pivot in these early weeks when it is most important to take action. So do not even hassle with them.
Taking a look at my very own lineup, simply because it is the one I am most acquainted with, the pillars that I see are Kyle Schwarber, Cal Raleigh, Mookie Betts, Freddie Freeman, Brice Turang, and Bo Bichette (as soon as he picks up third base eligibility). I can not see myself transferring off any of them, for any motive aside from harm. For now, it is solely six, however not each crew has six. I do have hopes that George Springer and Nick Pivetta will even be pillars, as a result of they have been final yr. I’ve hopes that Brandon Woodruff, Mike Trout, and Joe Musgrove might be pillars, as a result of they’ve been up to now. I’ve hopes that Cameron Schlittler, Bubba Chandler, and Tatsuya Imai might be pillars, as a result of they’re speculated to have that form of upside. However I do not know. They will not all be.
That is the place “working your magic” comes into play. What I imply by that’s by no means settling for “simply ok” wherever. You must at all times be pursuing the kind of gamers with the potential to grow to be pillars, and the most effective time to try this is the draft, when everyone seems to be at zero, and you are not having to battle simply to maintain your head above water but. This additionally explains my picks of Shane Bieber and Shane McClanahan. On no account would I be assured sufficient to choose them at 184 and 208, respectively, in a deeper league the place each choose is of actual consequence, however once more, most each choose on this league — aside from the pillars! — is disposable. Shoot your shot.
Does that make sense? Effectively, anyway … listed below are a couple of extra scattered ideas:
- Oneil Cruz in Spherical 5 struck us all as a attain, so do not get too labored up about that one. Even earlier than a rock-bottom season through which he averaged simply 2.62 factors per recreation and raised critical doubts about whether or not he is usually a full-time participant within the majors, we weren’t taking him that early in Head-to-Head factors, the place his strikeout charge presents too large of a hurdle.
- The shortstop surplus is actual on this format, the place there is no such thing as a further center infield spot to fill. It was obvious in our current Head-to-Head factors public sale as properly, with C.J. Abrams going for $10, Jeremy Pena for $9, and Trevor Story for $2. The identical three sank on this draft, with Abrams stepping into Spherical 11, Pena in Spherical 14, and Story in Spherical $17. With no further center infield spot to fill, there simply aren’t sufficient locations to fit these gamers. I am not saying it ought to cease you from drafting a shortstop who genuinely stands out in factors leagues, like Francisco Lindor (3.59 factors per recreation final yr) or Geraldo Perdomo (3.63), however possibly assume twice earlier than investing important draft capital in Zachary Neto (3.11, which was barely lower than Abrams and Pena, really).
- This format at all times goes deeper into the beginning pitcher pool for streamability causes, so you will need to be aware of a number of the much less acquainted names drafted late on this one. Michael Burrows (218) has begun to achieve traction as a breakout candidate in gentle of a number of the adjustments the Astros are implementing with him. Mick Abel (229), Will Warren (234), and Rhett Lowder (252) have all shined this spring, with Lowder particularly exhibiting sudden strikeout potential coming off an injury-plagued 2025. He has an “in” now with Hunter Greene probably sidelined by an elbow harm to start the yr.
Spherical By Spherical
| Spherical 1 | ||
|---|---|---|
| Pos | Staff | Participant |
| 1 | Peter Clement | A. Choose RF NYY |
| 2 | Jake Holland | S. Ohtani DH LAD |
| 3 | Chris Towers | J. Ramirez 3B CLE |
| 4 | J.W. Mulpas | J. Soto RF NYM |
| 5 | Chris Mitchell | T. Skubal SP DET |
| 6 | John Sharples | B. Witt SS KC |
| 7 | Chris Baskys | R. Acuna Jr. RF ATL |
| 8 | Martin Sekulski | Okay. Tucker RF LAD |
| 9 | Scott White | Okay. Schwarber DH PHI |
| 10 | Nick Fox | P. Skenes SP PIT |
| 11 | Chris Cummins | J. Rodriguez CF SEA |
| 12 | Frank Stampfl | G. Crochet SP BOS |
| Spherical 2 | ||
| Pos | Staff | Participant |
| 13 | Frank Stampfl | F. Tatis Jr. RF SD |
| 14 | Chris Cummins | V. Guerrero Jr. 1B TOR |
| 15 | Nick Fox | J. Caminero 3B TB |
| 16 | Scott White | C. Raleigh C SEA |
| 17 | Martin Sekulski | Okay. Marte 2B ARI |
| 18 | Chris Baskys | G. Henderson SS BAL |
| 19 | John Sharples | C. Carroll RF ARI |
| 20 | Chris Mitchell | E. De La Cruz SS CIN |
| 21 | J.W. Mulpas | N. Kurtz 1B ATH |
| 22 | Chris Towers | J. Chisholm 2B NYY |
| 23 | Jake Holland | L. Gilbert SP SEA |
| 24 | Peter Clement | C. Sanchez SP PHI |
| Spherical 3 | ||
| Pos | Staff | Participant |
| 25 | Peter Clement | B. Woo SP SEA |
| 26 | Jake Holland | J. Chourio CF MIL |
| 27 | Chris Towers | F. Lindor SS NYM |
| 28 | J.W. Mulpas | T. Turner SS PHI |
| 29 | Chris Mitchell | R. Devers DH SF |
| 30 | John Sharples | P. Alonso 1B BAL |
| 31 | Chris Baskys | Y. Alvarez DH HOU |
| 32 | Martin Sekulski | M. Machado 3B SD |
| 33 | Scott White | M. Betts SS LAD |
| 34 | Nick Fox | M. Olson 1B ATL |
| 35 | Chris Cummins | Y. Yamamoto SP LAD |
| 36 | Frank Stampfl | B. Harper 1B PHI |
| Spherical 4 | ||
| Pos | Staff | Participant |
| 37 | Frank Stampfl | C. Sale SP ATL |
| 38 | Chris Cummins | B. Rooker DH ATH |
| 39 | Nick Fox | P. Crow-Armstrong CF CHC |
| 40 | Scott White | F. Freeman 1B LAD |
| 41 | Martin Sekulski | A. Bregman 3B CHC |
| 42 | Chris Baskys | W. Langford LF TEX |
| 43 | John Sharples | H. Brown SP HOU |
| 44 | Chris Mitchell | B. Buxton CF MIN |
| 45 | J.W. Mulpas | L. Webb SP SF |
| 46 | Chris Towers | R. Anthony RF BOS |
| 47 | Jake Holland | M. Fried SP NYY |
| 48 | Peter Clement | G. Perdomo SS ARI |
| Spherical 5 | ||
| Pos | Staff | Participant |
| 49 | Peter Clement | A. Riley 3B ATL |
| 50 | Jake Holland | B. Rice 1B NYY |
| 51 | Chris Towers | C. Ragans SP KC |
| 52 | J.W. Mulpas | F. Valdez SP DET |
| 53 | Chris Mitchell | O. Cruz CF PIT |
| 54 | John Sharples | M. Garcia 3B KC |
| 55 | Chris Baskys | J. Wooden LF WAS |
| 56 | Martin Sekulski | W. Contreras C MIL |
| 57 | Scott White | B. Turang 2B MIL |
| 58 | Nick Fox | J. Merrill CF SD |
| 59 | Chris Cummins | Z. Neto SS LAA |
| 60 | Frank Stampfl | C. Bellinger LF NYY |
| Spherical 6 | ||
| Pos | Staff | Participant |
| 61 | Frank Stampfl | C. Seager SS TEX |
| 62 | Chris Cummins | J. deGrom SP TEX |
| 63 | Nick Fox | G. Kirby SP SEA |
| 64 | Scott White | G. Springer DH TOR |
| 65 | Martin Sekulski | J. Naylor 1B SEA |
| 66 | Chris Baskys | H. Goodman C COL |
| 67 | John Sharples | N. Hoerner 2B CHC |
| 68 | Chris Mitchell | M. Miller RP SD |
| 69 | J.W. Mulpas | F. Peralta SP NYM |
| 70 | Chris Towers | C. Yelich DH MIL |
| 71 | Jake Holland | Okay. Bradish SP BAL |
| 72 | Peter Clement | V. Pasquantino 1B KC |
| Spherical 7 | ||
| Pos | Staff | Participant |
| 73 | Peter Clement | R. Arozarena LF SEA |
| 74 | Jake Holland | E. Perez SP MIA |
| 75 | Chris Towers | J. Luzardo SP PHI |
| 76 | J.W. Mulpas | S. Suzuki DH CHC |
| 77 | Chris Mitchell | E. Suarez 3B CIN |
| 78 | John Sharples | Okay. Gausman SP TOR |
| 79 | Chris Baskys | J. Ryan SP MIN |
| 80 | Martin Sekulski | J. Altuve 2B HOU |
| 81 | Scott White | B. Bichette SS NYM |
| 82 | Nick Fox | J. Duran LF BOS |
| 83 | Chris Cummins | R. Greene LF DET |
| 84 | Frank Stampfl | L. Keaschall 2B MIN |
| Spherical 8 | ||
| Pos | Staff | Participant |
| 85 | Frank Stampfl | D. Stop SP TOR |
| 86 | Chris Cummins | Z. Wheeler SP PHI |
| 87 | Nick Fox | N. McLean SP NYM |
| 88 | Scott White | N. Pivetta SP SD |
| 89 | Martin Sekulski | S. Grey SP BOS |
| 90 | Chris Baskys | Y. Diaz DH TB |
| 91 | John Sharples | T. Soderstrom LF ATH |
| 92 | Chris Mitchell | L. Robert CF NYM |
| 93 | J.W. Mulpas | S. Langeliers C ATH |
| 94 | Chris Towers | S. Alcantara SP MIA |
| 95 | Jake Holland | O. Albies 2B ATL |
| 96 | Peter Clement | S. Perez C KC |
| Spherical 9 | ||
| Pos | Staff | Participant |
| 97 | Peter Clement | L. Castillo SP SEA |
| 98 | Jake Holland | S. Kwan LF CLE |
| 99 | Chris Towers | C. Burns SP CIN |
| 100 | J.W. Mulpas | M. Muncy 3B LAD |
| 101 | Chris Mitchell | J. Misiorowski SP MIL |
| 102 | John Sharples | M. Busch 1B CHC |
| 103 | Chris Baskys | T. Rogers SP BAL |
| 104 | Martin Sekulski | N. Eovaldi SP TEX |
| 105 | Scott White | C. Schlittler SP NYY |
| 106 | Nick Fox | E. Diaz RP LAD |
| 107 | Chris Cummins | H. Greene SP CIN |
| 108 | Frank Stampfl | M. Chapman 3B SF |
| Spherical 10 | ||
| Pos | Staff | Participant |
| 109 | Frank Stampfl | N. Lodolo SP CIN |
| 110 | Chris Cummins | T. Glasnow SP LAD |
| 111 | Nick Fox | J. Wilson SS ATH |
| 112 | Scott White | B. Woodruff SP MIL |
| 113 | Martin Sekulski | R. Pepiot SP TB |
| 114 | Chris Baskys | A. Munoz RP SEA |
| 115 | John Sharples | M. Boyd SP CHC |
| 116 | Chris Mitchell | T. Yesavage SP TOR |
| 117 | J.W. Mulpas | G. Williams SP CLE |
| 118 | Chris Towers | B. Nimmo LF TEX |
| 119 | Jake Holland | C. Smith RP CLE |
| 120 | Peter Clement | S. Strider SP ATL |
| Spherical 11 | ||
| Pos | Staff | Participant |
| 121 | Peter Clement | M. King SP SD |
| 122 | Jake Holland | Okay. Okamoto 3B TOR |
| 123 | Chris Towers | Okay. Stowers LF MIA |
| 124 | J.W. Mulpas | C. Abrams SS WAS |
| 125 | Chris Mitchell | A. Ramirez C MIA |
| 126 | John Sharples | C. Estevez RP KC |
| 127 | Chris Baskys | J. Polanco DH NYM |
| 128 | Martin Sekulski | W. Adames SS SF |
| 129 | Scott White | B. Chandler SP PIT |
| 130 | Nick Fox | B. Lowe 2B PIT |
| 131 | Chris Cummins | J. Duran RP PHI |
| 132 | Frank Stampfl | D. Baldwin C ATL |
| Spherical 12 | ||
| Pos | Staff | Participant |
| 133 | Frank Stampfl | E. Sheehan SP LAD |
| 134 | Chris Cummins | M. Harris CF ATL |
| 135 | Nick Fox | Okay. Bubic SP KC |
| 136 | Scott White | T. Imai SP HOU |
| 137 | Martin Sekulski | S. Frelick RF MIL |
| 138 | Chris Baskys | S. Imanaga SP CHC |
| 139 | John Sharples | W. Smith C LAD |
| 140 | Chris Mitchell | M. Gore SP TEX |
| 141 | J.W. Mulpas | A. Chapman RP BOS |
| 142 | Chris Towers | C. Rodon SP NYY |
| 143 | Jake Holland | J. Caglianone RF KC |
| 144 | Peter Clement | D. Williams RP NYM |
| Spherical 13 | ||
| Pos | Staff | Participant |
| 145 | Peter Clement | J. Hader RP HOU |
| 146 | Jake Holland | S. Stewart 1B CIN |
| 147 | Chris Towers | Okay. Griffin SS PIT |
| 148 | J.W. Mulpas | R. Suarez SP BOS |
| 149 | Chris Mitchell | L. Butler RF ATH |
| 150 | John Sharples | B. Reynolds RF PIT |
| 151 | Chris Baskys | R. Nelson SP ARI |
| 152 | Martin Sekulski | B. Snell SP LAD |
| 153 | Scott White | J. Musgrove SP SD |
| 154 | Nick Fox | D. Bednar RP NYY |
| 155 | Chris Cummins | C. Rafaela CF BOS |
| 156 | Frank Stampfl | I. Happ LF CHC |
| Spherical 14 | ||
| Pos | Staff | Participant |
| 157 | Frank Stampfl | J. Pena SS HOU |
| 158 | Chris Cummins | D. Rasmussen SP TB |
| 159 | Nick Fox | C. Horton SP CHC |
| 160 | Scott White | R. Ray SP SF |
| 161 | Martin Sekulski | M. Kelly SP ARI |
| 162 | Chris Baskys | J. Cantillo RP CLE |
| 163 | John Sharples | N. Cameron SP KC |
| 164 | Chris Mitchell | B. Donovan 2B SEA |
| 165 | J.W. Mulpas | J. Marsee CF MIA |
| 166 | Chris Towers | C. Ponce RP TOR |
| 167 | Jake Holland | J. Wetherholt SS STL |
| 168 | Peter Clement | T. Ward LF BAL |
| Spherical 15 | ||
| Pos | Staff | Participant |
| 169 | Peter Clement | G. Torres 2B DET |
| 170 | Jake Holland | Okay. McGonigle SS DET |
| 171 | Chris Towers | G. Rodriguez SP LAA |
| 172 | J.W. Mulpas | R. Iglesias RP ATL |
| 173 | Chris Mitchell | J. Flaherty SP DET |
| 174 | John Sharples | A. Abbott SP CIN |
| 175 | Chris Baskys | E. Cabrera SP CHC |
| 176 | Martin Sekulski | C. Durbin 3B BOS |
| 177 | Scott White | M. Trout DH LAA |
| 178 | Nick Fox | D. Varsho CF TOR |
| 179 | Chris Cummins | T. Bibee SP CLE |
| 180 | Frank Stampfl | A. Nola SP PHI |
| Spherical 16 | ||
| Pos | Staff | Participant |
| 181 | Frank Stampfl | B. Ashcraft RP PIT |
| 182 | Chris Cummins | N. Marte RF CIN |
| 183 | Nick Fox | I. Paredes 3B HOU |
| 184 | Scott White | S. McClanahan SP TB |
| 185 | Martin Sekulski | M. Semien 2B NYM |
| 186 | Chris Baskys | J. Leiter SP TEX |
| 187 | John Sharples | L. Arraez 1B SF |
| 188 | Chris Mitchell | T. Megill RP MIL |
| 189 | J.W. Mulpas | S. Baz SP BAL |
| 190 | Chris Towers | D. Lile RF WAS |
| 191 | Jake Holland | G. Cole SP NYY |
| 192 | Peter Clement | T. Hernandez RF LAD |
| Spherical 17 | ||
| Pos | Staff | Participant |
| 193 | Peter Clement | Z. Gallen SP ARI |
| 194 | Jake Holland | A. Painter SP PHI |
| 195 | Chris Towers | R. Detmers RP LAA |
| 196 | J.W. Mulpas | M. McLain 2B CIN |
| 197 | Chris Mitchell | L. Henderson SP MIL |
| 198 | John Sharples | D. Palencia RP CHC |
| 199 | Chris Baskys | T. Story SS BOS |
| 200 | Martin Sekulski | Okay. Leahy RP STL |
| 201 | Scott White | J. Hoffman RP TOR |
| 202 | Nick Fox | Z. Matthews SP MIN |
| 203 | Chris Cummins | R. Helsley RP BAL |
| 204 | Frank Stampfl | S. Manaea SP NYM |
| Spherical 18 | ||
| Pos | Staff | Participant |
| 205 | Frank Stampfl | E. Pagan RP CIN |
| 206 | Chris Cummins | Y. Diaz C HOU |
| 207 | Nick Fox | R. Weathers SP NYY |
| 208 | Scott White | S. Bieber SP TOR |
| 209 | Martin Sekulski | A. Uribe RP MIL |
| 210 | Chris Baskys | A. Bohm 3B PHI |
| 211 | John Sharples | J. Aranda 1B TB |
| 212 | Chris Mitchell | J. Lopez SP ATH |
| 213 | J.W. Mulpas | A. Barger 3B TOR |
| 214 | Chris Towers | C. Jensen C KC |
| 215 | Jake Holland | I. Herrera DH STL |
| 216 | Peter Clement | D. Swanson SS CHC |
| Spherical 19 | ||
| Pos | Staff | Participant |
| 217 | Peter Clement | Q. Priester SP MIL |
| 218 | Jake Holland | M. Burrows SP HOU |
| 219 | Chris Towers | P. Messick SP CLE |
| 220 | J.W. Mulpas | R. Sasaki SP LAD |
| 221 | Chris Mitchell | X. Edwards 2B MIA |
| 222 | John Sharples | T. Grisham CF NYY |
| 223 | Chris Baskys | S. Smith SP CHW |
| 224 | Martin Sekulski | B. Ober SP MIN |
| 225 | Scott White | D. Crews RF WAS |
| 226 | Nick Fox | A. Rutschman C BAL |
| 227 | Chris Cummins | A. Pages CF LAD |
| 228 | Frank Stampfl | R. Lewis 3B MIN |
| Spherical 20 | ||
| Pos | Staff | Participant |
| 229 | Frank Stampfl | M. Abel SP MIN |
| 230 | Chris Cummins | A. Burleson LF STL |
| 231 | Nick Fox | X. Bogaerts SS SD |
| 232 | Scott White | B. Abreu RP HOU |
| 233 | Martin Sekulski | I. Seymour RP TB |
| 234 | Chris Baskys | W. Warren SP NYY |
| 235 | John Sharples | C. Correa SS HOU |
| 236 | Chris Mitchell | J. Adell CF LAA |
| 237 | J.W. Mulpas | B. Bello SP BOS |
| 238 | Chris Towers | B. Miller SP SEA |
| 239 | Jake Holland | C. Early SP BOS |
| 240 | Peter Clement | S. Torkelson 1B DET |
| Spherical 21 | ||
| Pos | Staff | Participant |
| 241 | Peter Clement | S. Schwellenbach SP ATL |
| 242 | Jake Holland | P. Fairbanks RP MIA |
| 243 | Chris Towers | C. Mayo 1B BAL |
| 244 | J.W. Mulpas | R. Snelling SP MIA |
| 245 | Chris Mitchell | N. Martinez SP TB |
| 246 | John Sharples | W. Contreras 1B BOS |
| 247 | Chris Baskys | M. Moniak RF COL |
| 248 | Martin Sekulski | C. Mize SP DET |
| 249 | Scott White | J. Lawlar 3B ARI |
| 250 | Nick Fox | S. Basallo C BAL |
| 251 | Chris Cummins | M. Wacha SP KC |
| 252 | Frank Stampfl | R. Lowder SP CIN |
Staff by Staff
| Peter Clement | ||
|---|---|---|
| Rd | Pk | Participant |
| 1 | 1 | A. Choose RF NYY |
| 2 | 24 | C. Sanchez SP PHI |
| 3 | 25 | B. Woo SP SEA |
| 4 | 48 | G. Perdomo SS ARI |
| 5 | 49 | A. Riley 3B ATL |
| 6 | 72 | V. Pasquantino 1B KC |
| 7 | 73 | R. Arozarena LF SEA |
| 8 | 96 | S. Perez C KC |
| 9 | 97 | L. Castillo SP SEA |
| 10 | 120 | S. Strider SP ATL |
| 11 | 121 | M. King SP SD |
| 12 | 144 | D. Williams RP NYM |
| 13 | 145 | J. Hader RP HOU |
| 14 | 168 | T. Ward LF BAL |
| 15 | 169 | G. Torres 2B DET |
| 16 | 192 | T. Hernandez RF LAD |
| 17 | 193 | Z. Gallen SP ARI |
| 18 | 216 | D. Swanson SS CHC |
| 19 | 217 | Q. Priester SP MIL |
| 20 | 240 | S. Torkelson 1B DET |
| 21 | 241 | S. Schwellenbach SP ATL |
| Jake Holland | ||
| Rd | Pk | Participant |
| 1 | 2 | S. Ohtani DH LAD |
| 2 | 23 | L. Gilbert SP SEA |
| 3 | 26 | J. Chourio CF MIL |
| 4 | 47 | M. Fried SP NYY |
| 5 | 50 | B. Rice 1B NYY |
| 6 | 71 | Okay. Bradish SP BAL |
| 7 | 74 | E. Perez SP MIA |
| 8 | 95 | O. Albies 2B ATL |
| 9 | 98 | S. Kwan LF CLE |
| 10 | 119 | C. Smith RP CLE |
| 11 | 122 | Okay. Okamoto 3B TOR |
| 12 | 143 | J. Caglianone RF KC |
| 13 | 146 | S. Stewart 1B CIN |
| 14 | 167 | J. Wetherholt SS STL |
| 15 | 170 | Okay. McGonigle SS DET |
| 16 | 191 | G. Cole SP NYY |
| 17 | 194 | A. Painter SP PHI |
| 18 | 215 | I. Herrera DH STL |
| 19 | 218 | M. Burrows SP HOU |
| 20 | 239 | C. Early SP BOS |
| 21 | 242 | P. Fairbanks RP MIA |
| Chris Towers | ||
| Rd | Pk | Participant |
| 1 | 3 | J. Ramirez 3B CLE |
| 2 | 22 | J. Chisholm 2B NYY |
| 3 | 27 | F. Lindor SS NYM |
| 4 | 46 | R. Anthony RF BOS |
| 5 | 51 | C. Ragans SP KC |
| 6 | 70 | C. Yelich DH MIL |
| 7 | 75 | J. Luzardo SP PHI |
| 8 | 94 | S. Alcantara SP MIA |
| 9 | 99 | C. Burns SP CIN |
| 10 | 118 | B. Nimmo LF TEX |
| 11 | 123 | Okay. Stowers LF MIA |
| 12 | 142 | C. Rodon SP NYY |
| 13 | 147 | Okay. Griffin SS PIT |
| 14 | 166 | C. Ponce RP TOR |
| 15 | 171 | G. Rodriguez SP LAA |
| 16 | 190 | D. Lile RF WAS |
| 17 | 195 | R. Detmers RP LAA |
| 18 | 214 | C. Jensen C KC |
| 19 | 219 | P. Messick SP CLE |
| 20 | 238 | B. Miller SP SEA |
| 21 | 243 | C. Mayo 1B BAL |
| J.W. Mulpas | ||
| Rd | Pk | Participant |
| 1 | 4 | J. Soto RF NYM |
| 2 | 21 | N. Kurtz 1B ATH |
| 3 | 28 | T. Turner SS PHI |
| 4 | 45 | L. Webb SP SF |
| 5 | 52 | F. Valdez SP DET |
| 6 | 69 | F. Peralta SP NYM |
| 7 | 76 | S. Suzuki DH CHC |
| 8 | 93 | S. Langeliers C ATH |
| 9 | 100 | M. Muncy 3B LAD |
| 10 | 117 | G. Williams SP CLE |
| 11 | 124 | C. Abrams SS WAS |
| 12 | 141 | A. Chapman RP BOS |
| 13 | 148 | R. Suarez SP BOS |
| 14 | 165 | J. Marsee CF MIA |
| 15 | 172 | R. Iglesias RP ATL |
| 16 | 189 | S. Baz SP BAL |
| 17 | 196 | M. McLain 2B CIN |
| 18 | 213 | A. Barger 3B TOR |
| 19 | 220 | R. Sasaki SP LAD |
| 20 | 237 | B. Bello SP BOS |
| 21 | 244 | R. Snelling SP MIA |
| Chris Mitchell | ||
| Rd | Pk | Participant |
| 1 | 5 | T. Skubal SP DET |
| 2 | 20 | E. De La Cruz SS CIN |
| 3 | 29 | R. Devers DH SF |
| 4 | 44 | B. Buxton CF MIN |
| 5 | 53 | O. Cruz CF PIT |
| 6 | 68 | M. Miller RP SD |
| 7 | 77 | E. Suarez 3B CIN |
| 8 | 92 | L. Robert CF NYM |
| 9 | 101 | J. Misiorowski SP MIL |
| 10 | 116 | T. Yesavage SP TOR |
| 11 | 125 | A. Ramirez C MIA |
| 12 | 140 | M. Gore SP TEX |
| 13 | 149 | L. Butler RF ATH |
| 14 | 164 | B. Donovan 2B SEA |
| 15 | 173 | J. Flaherty SP DET |
| 16 | 188 | T. Megill RP MIL |
| 17 | 197 | L. Henderson SP MIL |
| 18 | 212 | J. Lopez SP ATH |
| 19 | 221 | X. Edwards 2B MIA |
| 20 | 236 | J. Adell CF LAA |
| 21 | 245 | N. Martinez SP TB |
| John Sharples | ||
| Rd | Pk | Participant |
| 1 | 6 | B. Witt SS KC |
| 2 | 19 | C. Carroll RF ARI |
| 3 | 30 | P. Alonso 1B BAL |
| 4 | 43 | H. Brown SP HOU |
| 5 | 54 | M. Garcia 3B KC |
| 6 | 67 | N. Hoerner 2B CHC |
| 7 | 78 | Okay. Gausman SP TOR |
| 8 | 91 | T. Soderstrom LF ATH |
| 9 | 102 | M. Busch 1B CHC |
| 10 | 115 | M. Boyd SP CHC |
| 11 | 126 | C. Estevez RP KC |
| 12 | 139 | W. Smith C LAD |
| 13 | 150 | B. Reynolds RF PIT |
| 14 | 163 | N. Cameron SP KC |
| 15 | 174 | A. Abbott SP CIN |
| 16 | 187 | L. Arraez 1B SF |
| 17 | 198 | D. Palencia RP CHC |
| 18 | 211 | J. Aranda 1B TB |
| 19 | 222 | T. Grisham CF NYY |
| 20 | 235 | C. Correa SS HOU |
| 21 | 246 | W. Contreras 1B BOS |
| Chris Baskys | ||
| Rd | Pk | Participant |
| 1 | 7 | R. Acuna Jr. RF ATL |
| 2 | 18 | G. Henderson SS BAL |
| 3 | 31 | Y. Alvarez DH HOU |
| 4 | 42 | W. Langford LF TEX |
| 5 | 55 | J. Wooden LF WAS |
| 6 | 66 | H. Goodman C COL |
| 7 | 79 | J. Ryan SP MIN |
| 8 | 90 | Y. Diaz DH TB |
| 9 | 103 | T. Rogers SP BAL |
| 10 | 114 | A. Munoz RP SEA |
| 11 | 127 | J. Polanco DH NYM |
| 12 | 138 | S. Imanaga SP CHC |
| 13 | 151 | R. Nelson SP ARI |
| 14 | 162 | J. Cantillo RP CLE |
| 15 | 175 | E. Cabrera SP CHC |
| 16 | 186 | J. Leiter SP TEX |
| 17 | 199 | T. Story SS BOS |
| 18 | 210 | A. Bohm 3B PHI |
| 19 | 223 | S. Smith SP CHW |
| 20 | 234 | W. Warren SP NYY |
| 21 | 247 | M. Moniak RF COL |
| Martin Sekulski | ||
| Rd | Pk | Participant |
| 1 | 8 | Okay. Tucker RF LAD |
| 2 | 17 | Okay. Marte 2B ARI |
| 3 | 32 | M. Machado 3B SD |
| 4 | 41 | A. Bregman 3B CHC |
| 5 | 56 | W. Contreras C MIL |
| 6 | 65 | J. Naylor 1B SEA |
| 7 | 80 | J. Altuve 2B HOU |
| 8 | 89 | S. Grey SP BOS |
| 9 | 104 | N. Eovaldi SP TEX |
| 10 | 113 | R. Pepiot SP TB |
| 11 | 128 | W. Adames SS SF |
| 12 | 137 | S. Frelick RF MIL |
| 13 | 152 | B. Snell SP LAD |
| 14 | 161 | M. Kelly SP ARI |
| 15 | 176 | C. Durbin 3B BOS |
| 16 | 185 | M. Semien 2B NYM |
| 17 | 200 | Okay. Leahy RP STL |
| 18 | 209 | A. Uribe RP MIL |
| 19 | 224 | B. Ober SP MIN |
| 20 | 233 | I. Seymour RP TB |
| 21 | 248 | C. Mize SP DET |
| Scott White | ||
| Rd | Pk | Participant |
| 1 | 9 | Okay. Schwarber DH PHI |
| 2 | 16 | C. Raleigh C SEA |
| 3 | 33 | M. Betts SS LAD |
| 4 | 40 | F. Freeman 1B LAD |
| 5 | 57 | B. Turang 2B MIL |
| 6 | 64 | G. Springer DH TOR |
| 7 | 81 | B. Bichette SS NYM |
