The Lineup Cheat Sheet was created in order that you may get fast solutions to your Fantasy begin/sit questions with the evaluation already in-built. For detailed rationale, take a look at my newest content material, together with my weekly Lineup Choices column.
What do the numbers imply?
All of my analyses from the week, from information factors to matchup outlooks to game-flow predictions, are principally represented by a quantity on a confidence scale from 1-10. The upper the quantity subsequent to a participant’s identify, the extra assured I’m that you need to begin him. The numbers usually are not a projection, only a confidence rating that will help you choose who to begin. Each related participant for this week is right here, so if a participant is not listed, do not begin him.
To discover a particular participant, use your search operate — CTRL-F on PCs and Command-F on Macs. If neither of these are choices, or for those who’re on a cell system, you may scroll by recreation. In case you’re nonetheless not sure, simply ship a word on X.com (@daverichard) and I will give it a glance, time allowing. Keep in mind to make use of the #AskFFT hashtag!
In case you’re studying this on Sunday, please seek advice from our weekly rankings, that are up to date in actual time.
Able to get off on the suitable foot? This is the right way to strategy each play for this week in PPR leagues — you may discover our Non-PPR cheat sheet right here.
| Carson Wentz | 6.0 | Justin Herbert | 7.6 |
| Jordan Mason | 6.7 | Kimani Vidal | 5.28 |
| Aaron Jones | 3.88 | Nyheim Miller-Hines | 2.72 |
| Justin Jefferson | 8.3 | Ladd McConkey | 7.6 |
| Jordan Addison | 7.32 | Quentin Johnston | 6.82 |
| T.J. Hockenson | 5.18 | Keenan Allen | 6.8 |
| Vikings DST | 5.1 | Oronde Gadsden II | 5.4 |
| Chargers DST | 5.9 |
| Tua Tagovailoa | 4.4 | Michael Penix Jr. | 6.1 |
| De’Von Achane | 9.1 | Bijan Robinson | 9.8 |
| Jaylen Waddle | 6.72 | Tyler Allgeier | 4.95 |
| Malik Washington | 2.75 | Drake London | 9.05 |
| Julian Hill | 2.35 | Darnell Mooney | 5.3 |
| Dolphins DST | 3.5 | Kyle Pitts | 5.95 |
| Falcons DST | 6.3 |
| Caleb Williams | 6.2 | Lamar Jackson | 8.1 |
| D’Andre Swift | 7.55 | Derrick Henry | 8.12 |
| Kyle Monangai | 3.42 | Zay Flowers | 7.05 |
| Rome Odunze | 7.3 | Rashod Bateman | 3.2 |
| DJ Moore | 5.22 | Mark Andrews | 5.0 |
| Luther Burden III | 3.3 | Ravens DST | 5.5 |
| Colston Loveland | 2.32 | ||
| Bears DST | 5.7 |
| Josh Allen | 9.1 | Andy Dalton | 5.3 |
| James Cook dinner | 9.15 | Rico Dowdle | 5.52 |
| Khalil Shakir | 5.38 | Chuba Hubbard | 4.9 |
| Keon Coleman | 4.05 | Tetairoa McMillan | 6.12 |
| Dalton Kincaid | 6.22 | Xavier Legette | 4.1 |
| Payments DST | 7.1 | Jalen Coker | 3.4 |
| Panthers DST | 4.2 |
| Tyrod Taylor | 4.0 | Joe Flacco | 6.8 |
| Breece Corridor | 7.9 | Chase Brown | 5.7 |
| Josh Reynolds | 4.45 | Ja’Marr Chase | 9.9 |
| Mason Taylor | 4.2 | Tee Higgins | 7.35 |
| Jets DST | 4.0 | Andrei Iosivas | 3.02 |
| Noah Fant | 3.85 | ||
| Bengals DST | 6.7 |
| Mac Jones | 4.3 | C.J. Stroud | 4.9 |
| Christian McCaffrey | 9.7 | Woody Marks | 5.08 |
| Ameer Abdullah | 2.7 | Nick Chubb | 3.0 |
| Jauan Jennings | 4.8 | Jaylin Noel | 3.95 |
| Kendrick Bourne | 4.48 | Jayden Higgins | 3.55 |
| George Kittle | 6.58 | Xavier Hutchinson | 3.52 |
| 49ers DST | 5.3 | Dalton Schultz | 5.35 |
| Texans DST | 6.5 |
| Dillon Gabriel | 1.8 | Drake Maye | 7.4 |
| Quinshon Judkins | 7.15 | Rhamondre Stevenson | 5.12 |
| Jerome Ford | 2.88 | TreVeyon Henderson | 2.3 |
| Jerry Jeudy | 4.0 | Stefon Diggs | 6.32 |
| Isaiah Bond | 2.8 | Kayshon Boutte | 4.75 |
| Harold Fannin Jr. | 4.62 | Demario Douglas | 2.78 |
| Browns DST | 4.7 | Hunter Henry | 3.8 |
| Patriots DST | 9.5 |
| Jaxson Dart | 6.9 | Jalen Hurts | 7.7 |
| Cam Skattebo | 7.45 | Saquon Barkley | 8.0 |
| Tyrone Tracy Jr. | 2.38 | A.J. Brown | 7.42 |
| Wan’Dale Robinson | 6.3 | DeVonta Smith | 7.12 |
| Lil’Jordan Humphrey | 1.9 | Dallas Goedert | 5.48 |
| Theo Johnson | 3.45 | Eagles DST | 6.1 |
| Giants DST | 4.3 |
| Baker Mayfield | 7.5 | Spencer Rattler | 3.6 |
| Rachaad White | 8.15 | Alvin Kamara | 5.6 |
| Emeka Egbuka | 8.2 | Chris Olave | 7.25 |
| Tez Johnson | 5.55 | Rashid Shaheed | 5.1 |
| Sterling Shepard | 3.92 | Juwan Johnson | 3.98 |
| Cade Otton | 5.32 | Taysom Hill | 2.9 |
| Buccaneers DST | 7.3 | Saints DST | 2.7 |
| Dak Prescott | 7.8 | Bo Nix | 7.1 |
| Javonte Williams | 8.65 | J.Ok. Dobbins | 6.68 |
| CeeDee Lamb | 9.2 | RJ Harvey | 3.05 |
| George Pickens | 7.28 | Courtland Sutton | 8.45 |
| Jake Ferguson | 7.38 | Marvin Mims | 5.25 |
| Cowboys DST | 4.9 | Troy Franklin | 5.2 |
| Evan Engram | 4.3 | ||
| Broncos DST | 7.9 |
| Cam Ward | 2.7 | Daniel Jones | 6.7 |
| Tyjae Spears | 4.88 | Jonathan Taylor | 9.6 |
| Tony Pollard | 4.7 | Michael Pittman | 7.22 |
| Elic Ayomanor | 3.68 | Alec Pierce | 4.12 |
| Chimere Dike | 3.65 | Tyler Warren | 7.02 |
| Van Jefferson | 3.12 | Colts DST | 9.4 |
| Chigoziem Okonkwo | 3.32 | ||
| Titans DST | 1.8 |
| Jordan Love | 6.4 | Aaron Rodgers | 6.6 |
| Josh Jacobs | 8.85 | Jaylen Warren | 6.18 |
| Romeo Doubs | 6.35 | Kenneth Gainwell | 3.35 |
| Matthew Golden | 5.65 | DK Metcalf | 7.0 |
| Tucker Kraft | 6.28 | Jonnu Smith | 4.15 |
| Packers DST | 7.5 | Pat Freiermuth | 3.1 |
| Darnell Washington | 2.85 | ||
| Steelers DST | 6.9 |
| Marcus Mariota | 5.5 | Patrick Mahomes | 9.0 |
| Jacory Croskey-Merritt | 4.92 | Isiah Pacheco | 5.15 |
| Jeremy McNichols | 2.4 | Kareem Hunt | 3.7 |
| Chris Moore | 4.18 | Brashard Smith | 3.18 |
| Jaylin Lane | 3.82 | Rashee Rice | 8.95 |
| Luke McCaffrey | 3.38 | Xavier Worthy | 6.08 |
| Zach Ertz | 5.5 | Marquise Brown | 4.85 |
| Commanders DST | 3.0 | Tyquan Thornton | 3.08 |
| Travis Kelce | 4.98 | ||
| Chiefs DST | 9.0 |
