High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
20,097.66 | 685,944.79 | 2.93% | ||
5,025.05 | 666,832.34 | 0.75% | ||
1,222.09 | 383,169.63 | 0.32% | ||
664.29 | 71,259.90 | 0.93% | ||
545.28 | 31,971.23 | 1.71% | ||
353.17 | 55,980.19 | 0.63% | ||
222.37 | 47,863.23 | 0.46% | ||
209.10 | 57,905.42 | 0.36% | ||
208.01 | 138,842.29 | 0.15% | ||
185.82 | 2,013.82 | 9.23% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-18,345.29 | 767,717.52 | -2.39% | ||
-5,960.14 | 5,973.63 | -99.77% | ||
-1,486.19 | 85,095.13 | -1.75% | ||
-801.64 | 801.64 | -100.00% | ||
PIMCO Extremely Quick Authorities Lively Alternate-Traded Fund | -558.29 | 902.17 | -61.88% | |
-524.20 | 5,665.52 | -9.25% | ||
-194.03 | 952.02 | -20.38% | ||
-175.71 | 39,608.87 | -0.44% | ||
-163.13 | 7,877.06 | -2.07% | ||
-162.95 | 7,220.10 | -2.26% |
ETF Each day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | -23.01 | 11,926.56 | -0.19% |
Asset Allocation | 109.37 | 28,887.47 | 0.38% |
Commodities E T Fs | 298.80 | 265,746.66 | 0.11% |
Foreign money | 197.77 | 185,166.35 | 0.11% |
Worldwide Fairness | 854.14 | 2,073,304.02 | 0.04% |
Worldwide Mounted Revenue | 340.96 | 331,743.32 | 0.10% |
Inverse | 42.10 | 14,962.63 | 0.28% |
Leveraged | -98.51 | 149,938.82 | -0.07% |
Us Fairness | 7,800.70 | 7,751,038.46 | 0.10% |
Us Mounted Revenue | -5,825.81 | 1,806,079.18 | -0.32% |
Complete: | 3,696.52 | 12,618,793.46 | 0.03% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is revealed. Information is believed to be correct; nonetheless, transient market information is commonly topic to subsequent revision and correction by the exchanges.
