The primary convention event bracket for the 2025-26 season is ready. The Solar Belt Event begins Tuesday with a pair of first-round matchups between groups that might be trying to lengthen their seasons for an additional day.
Coming into Friday, the ultimate day of the common season, seven completely different groups have been mathematically alive for not less than a share of the SBC championship. Troy captured the Solar Belt title after defeating UL Monroe to earn the No. 1 seed in subsequent week’s event. Marshall earned the No. 2 seed and the bye into , and regardless of dropping to Georgia Southern. There was a six-way tie (with 11-7 convention data) for second place within the convention standings.
Due to the Solar Belt’s event format which locations the highest two seeds within the convention’s semifinals, Troy and Marshall might want to win only one sport subsequent weekend (March 8) to advance to the Solar Belt Event championship sport. The event will get began Tuesday in Pensacola, Florida, when No. 14 seed UL Monroe will face No. 11 seed Previous Dominion earlier than No. 13 seed Georgia State meets No. 12 seed Louisiana.
The Horizon League will get school basketball’s postseason underway on Monday with a first-round sport between No. 10 seed Cleveland State and No. 11 seed IU Indianapolis.
Whereas the Horizon League would be the first league to get its event underway, different leagues might be in motion later within the week. Among the many leagues that can have first-round video games on Wednesday are the ASUN, Massive South, Northeast, Ohio Valley and the Summit League and we’re simply days away from the remainder of the conferences to get underway.
Why Miami (Ohio) nonetheless hasn’t locked up an NCAA Event at-large bid regardless of roaring off to 29-0 begin
David Cobb

When convention event outcomes roll in, we’ll be retaining monitor of them right here as groups start to assert automated bids to the NCAA Event.
2025-26 convention tournaments
| Convention | Location | Dates | Championship (TV) / Champion |
|---|---|---|---|
| America East | Campus websites | March 7, 10, 14 | March 14, 11 a.m. ESPN2 |
| American | Birmingham, Ala. | March 11-15 | March 15, 3:15 p.m. ESPN |
| Atlantic 10 | Pittsburgh, Pa. | March 11-15 | March 15, 1 p.m. CBS |
| ACC | Charlotte, N.C. | March 10-14 | March 14, 8:30 p.m. ESPN |
| ASUN | Jacksonville, Fla. | March 4,6-8 | March 8, 2 p.m. ESPN2 |
| Massive 12 | Kansas Metropolis, Mo. | March 10-14 | March 14, 6 p.m. ESPN |
| Massive East | New York Metropolis | March 11-14 | March 14, 6:30 p.m. Fox |
| Massive Sky | Boise, Idaho | March 7-11 | March 11, 11:30 p.m. ESPN2 |
| Massive South | Johnson Metropolis, Tenn. | March 4, 6-8 | March 8, 12 p.m. ESPN2 |
| Massive Ten | Chicago | March 10-15 | March 15, 3:30 p.m. CBS |
| Massive West | Henderson, Nev. | March 11-14 | March 14, 10 p.m. ESPN2 |
| CAA | Washington, D.C. | March 6-10 | March 10, 7 p.m. CBS Sports activities Community |
| Convention USA | Huntsville, Ala. | March 10-14 | March 14, 8:30 p.m. CBS Sports activities Community |
| Horizon League | Indianapolis | March 2,4,8-10 | March 10, 7 p.m. ESPN |
| Ivy League | Ithaca, N.Y. | March 14-15 | March 15, 12 p.m. ESPN2 |
| MAAC | Atlantic Metropolis, N.J. | March 5-10 | March 10, 9 p.m. ESPN2 |
| MAC | Cleveland | March 12-14 | March 14, 8 p.m. ESPN2 |
| MEAC | Norfolk, Va. | March 11-14 | March 14, 1 p.m. ESPN2 |
| Missouri Valley | St. Louis | March 5-8 | March 8, 12 p.m. CBS |
| Mountain West | Las Vegas | March 11-14 | March 14, 6 p.m. CBS |
| Northeast | Campus websites | March 4,7,10 | March 10, 7 p.m. ESPN2 |
| Ohio Valley | Evansville, Ind. | March 4-7 | March 7, 8 p.m. ESPN2 |
| Patriot League | Greater seed hosts | March 3,5,8,11 | March 11, 7 p.m. CBS Sports activities Community |
| SEC | Nashville, Tenn. | March 11-15 | March 15, 1 p.m. ESPN |
| SoCon | Asheville, N.C. | March 6-9 | March 9, 7 p.m. ESPN |
| Southland | Lake Charles, La. | March 8-11 | March 11, 5 p.m. ESPN2 |
| SWAC | Atlanta | March 9-14 | March 14, 7:30 p.m. ESPNU |
| Summit League | Sioux Falls, S.D. | March 4-8 | March 8, 9 p.m. CBS Sports activities Community |
| Solar Belt | Pensacola, Fla. | March 3-9 | March 9, 6 p.m. ESPN2 |
| West Coast | Las Vegas | March 5-10 | March 10, 9 p.m. ESPN |
| WAC | Las Vegas | March 11-14 | March 14, 12 a.m. ESPN2 |
