The Lineup Cheat Sheet was created in order that you would get fast solutions to your Fantasy begin/sit questions with the evaluation already in-built. For detailed rationale, take a look at my newest content material, together with my weekly Lineup Selections column.
What do the numbers imply?
All of my analyses from the week, from information factors to matchup outlooks to game-flow predictions, are mainly represented by a quantity on a confidence scale from 1-10. The upper the quantity subsequent to a participant’s identify, the extra assured I’m that you must begin him. The numbers aren’t a projection, only a confidence rating that can assist you decide who to begin. Each related participant for this week is right here, so if a participant is not listed, do not begin him.
To discover a particular participant, use your search operate — CTRL-F on PCs and Command-F on Macs. If neither of these are choices, or in case you’re on a cellular gadget, you’ll be able to scroll by recreation. In the event you’re nonetheless not sure, simply ship a observe on X.com (@daverichard) and I am going to give it a glance, time allowing. Bear in mind to make use of the #AskFFT hashtag!
In the event you’re studying this on Sunday, please seek advice from our weekly rankings, that are up to date in actual time.
Able to get off on the suitable foot? This is the right way to strategy each play for this week in PPR leagues, and you’ll find our Non-PPR cheat sheet.
| Justin Fields | 2.6 | Drake Maye | 8.2 |
| Breece Corridor | 6.45 | TreVeyon Henderson | 7.0 |
| Isaiah Davis | 2.75 | Stefon Diggs | 6.3 |
| Mason Taylor | 2.85 | Mack Hollins | 4.42 |
| Jets DST | 2.4 | Kyle Williams | 3.42 |
| Demario Douglas | 2.92 | ||
| Hunter Henry | 4.25 | ||
| Patriots DST | 9.4 |
| Marcus Mariota | 5.9 | Tua Tagovailoa | 6.4 |
| Chris Rodriguez Jr. | 3.65 | De’Von Achane | 9.7 |
| Jacory Croskey-Merritt | 3.05 | Jaylen Waddle | 8.0 |
| Jeremy McNichols | 2.7 | Malik Washington | 3.55 |
| Deebo Samuel | 5.3 | Greg Dulcich | 2.9 |
| Zach Ertz | 5.0 | Dolphins DST | 5.6 |
| Commanders DST | 3.9 |
| Bryce Younger | 2.2 | Michael Penix Jr. | 3.6 |
| Rico Dowdle | 7.65 | Bijan Robinson | 8.6 |
| Tetairoa McMillan | 6.02 | Tyler Allgeier | 4.75 |
| Panthers DST | 3.0 | Drake London | 8.4 |
| Kyle Pitts | 4.72 | ||
| Falcons DST | 7.2 |
| Baker Mayfield | 6.7 | Josh Allen | 8.9 |
| Rachaad White | 6.08 | James Cook dinner | 9.1 |
| Sean Tucker | 4.32 | Khalil Shakir | 6.5 |
| Emeka Egbuka | 8.7 | Keon Coleman | 3.68 |
| Tez Johnson | 6.05 | Dawson Knox | 3.85 |
| Sterling Shepard | 3.18 | Payments DST | 3.7 |
| Cade Otton | 6.25 | ||
| Buccaneers DST | 3.3 |
| Justin Herbert | 7.3 | Trevor Lawrence | 3.9 |
| Kimani Vidal | 7.2 | Travis Etienne | 6.9 |
| Ladd McConkey | 8.25 | Parker Washington | 6.48 |
| Quentin Johnston | 6.75 | Jakobi Meyers | 4.38 |
| Keenan Allen | 4.85 | Hunter Lengthy | 1.9 |
| Oronde Gadsden II | 6.66 | Jaguars DST | 2.9 |
| Chargers DST | 8.2 |
| Caleb Williams | 7.1 | J.J. McCarthy | 4.4 |
| D’Andre Swift | 7.6 | Aaron Jones | 6.65 |
| Kyle Monangai | 4.8 | Jordan Mason | 3.52 |
| Rome Odunze | 7.58 | Justin Jefferson | 7.62 |
| DJ Moore | 5.38 | Jordan Addison | 5.75 |
| Luther Burden III | 3.8 | Jalen Nailor | 3.45 |
| Colston Loveland | 4.4 | T.J. Hockenson | 3.6 |
| Bears DST | 6.9 | Vikings DST | 4.5 |
| Jordan Love | 4.9 | Jameis Winston | 4.5 |
| Josh Jacobs | 8.8 | Devin Singletary | 4.3 |
| Christian Watson | 5.45 | Tyrone Tracy Jr. | 4.22 |
| Romeo Doubs | 5.42 | Wan’Dale Robinson | 6.2 |
| Luke Musgrave | 3.58 | Darius Slayton | 5.55 |
| Packers DST | 7.9 | Theo Johnson | 5.15 |
| Giants DST | 2.3 |
| Joe Flacco | 7.4 | Aaron Rodgers | 6.8 |
| Chase Brown | 7.5 | Jaylen Warren | 7.68 |
| Ja’Marr Chase | 9.6 | DK Metcalf | 6.62 |
| Tee Higgins | 7.8 | Roman Wilson | 3.1 |
| Noah Fant | 3.3 | Calvin Austin III | 3.08 |
| Bengals DST | 2.2 | Pat Freiermuth | 4.88 |
| Steelers DST | 3.8 |
| Davis Mills | 4.65 | Cam Ward | 2.0 |
| Woody Marks | 6.6 | Tyjae Spears | 4.2 |
| Nick Chubb | 3.12 | Tony Pollard | 4.12 |
| Nico Collins | 7.95 | Calvin Ridley | 4.25 |
| Dalton Schultz | 5.48 | Chimere Dike | 2.95 |
| Texans DST | 9.5 | Titans DST | 2.6 |
| Brock Purdy | 6.3 | Jacoby Brissett | 5.6 |
| Christian McCaffrey | 9.8 | Emari Demercado | 4.78 |
| Jauan Jennings | 6.58 | Michael Carter | 2.78 |
| Ricky Pearsall | 6.12 | Michael Wilson | 4.9 |
| George Kittle | 7.28 | Trey McBride | 8.5 |
| 49ers DST | 4.0 | Cardinals DST | 2.7 |
| Sam Darnold | 6.5 | Matthew Stafford | 7.7 |
| Zach Charbonnet | 5.1 | Kyren Williams | 6.88 |
| Kenneth Walker III | 4.82 | Puka Nacua | 9.45 |
| Jaxon Smith-Njigba | 9.5 | Davante Adams | 8.1 |
| Rashid Shaheed | 5.18 | Tyler Higbee | 3.22 |
| Cooper Kupp | 3.62 | Terrance Ferguson | 3.2 |
| AJ Barner | 3.28 | Rams DST | 5.9 |
| Seahawks DST | 6.0 |
| Lamar Jackson | 9.0 | Dillon Gabriel | 2.4 |
| Derrick Henry | 7.1 | Quinshon Judkins | 6.55 |
| Zay Flowers | 6.85 | Jerry Jeudy | 4.35 |
| Mark Andrews | 5.05 | Cedric Tillman | 3.5 |
| Ravens DST | 7.8 | Harold Fannin Jr. | 5.9 |
| David Njoku | 5.12 | ||
| Browns DST | 4.6 |
| Patrick Mahomes | 7.0 | Bo Nix | 4.7 |
| Kareem Hunt | 5.7 | RJ Harvey | 6.1 |
| Brashard Smith | 2.72 | Troy Franklin | 6.98 |
| Rashee Rice | 8.35 | Courtland Sutton | 6.0 |
| Xavier Worthy | 5.4 | Evan Engram | 3.25 |
| Marquise Brown | 3.4 | Broncos DST | 7.4 |
| Travis Kelce | 5.28 | ||
| Chiefs DST | 7.3 |
| Jared Goff | 6.1 | Jalen Hurts | 8.5 |
| Jahmyr Gibbs | 8.32 | Saquon Barkley | 7.9 |
| David Montgomery | 4.7 | A.J. Brown | 7.15 |
| Amon-Ra St. Brown | 8.3 | DeVonta Smith | 7.12 |
| Jameson Williams | 6.68 | Dallas Goedert | 5.72 |
| Sam LaPorta | 6.18 | Eagles DST | 6.7 |
| Lions DST | 4.7 |
| Dak Prescott | 8.4 | Geno Smith | 4.8 |
| Javonte Williams | 8.15 | Ashton Jeanty | 7.55 |
| CeeDee Lamb | 9.2 | Tre Tucker | 5.25 |
| George Pickens | 7.18 | Tyler Lockett | 3.48 |
| Jake Ferguson | 6.15 | Brock Bowers | 8.2 |
| Cowboys DST | 6.8 | Raiders DST | 2.5 |
