The Lineup Cheat Sheet was created in order that you possibly can get fast solutions to your Fantasy begin/sit questions with the evaluation already in-built. For detailed rationale, take a look at my newest content material, together with my weekly Lineup Selections column.
What do the numbers imply?
All of my analyses from the week, from information factors to matchup outlooks to game-flow predictions, are principally represented by a quantity on a confidence scale from 1-10. The upper the quantity subsequent to a participant’s identify, the extra assured I’m that it’s best to begin him. The numbers are usually not a projection, only a confidence rating that will help you decide who to begin. Each related participant for this week is right here, so if a participant is not listed, do not begin him.
To discover a particular participant, use your search operate — CTRL-F on PCs and Command-F on Macs. If neither of these are choices, or should you’re on a cellular system, you may scroll by recreation. When you’re nonetheless not sure, simply ship a observe on X.com (@daverichard), and I will give it a glance, time allowing. Keep in mind to make use of the #AskFFT hashtag!
When you’re studying this on Sunday, please discuss with our weekly rankings, that are up to date in actual time.
Able to get off on the proper foot? Here is the best way to method each play for this week in PPR leagues. You may as well discover our Non-PPR cheat sheet.
| Dak Prescott | 9.3 | Josh Johnson | 4.7 |
| Javonte Williams | 7.45 | Jacory Croskey-Merritt | 5.2 |
| George Pickens | 8.9 | Terry McLaurin | 6.68 |
| CeeDee Lamb | 8.6 | Deebo Samuel | 5.08 |
| Jake Ferguson | 5.4 | Commanders DST | 2.6 |
| Cowboys DST | 5.0 |
| Jared Goff | 7.1 | Max Brosmer | 2.5 |
| Jahmyr Gibbs | 9.1 | Aaron Jones | 6.5 |
| David Montgomery | 5.1 | Justin Jefferson | 5.88 |
| Amon-Ra St. Brown | 7.55 | Jordan Addison | 4.48 |
| Jameson Williams | 6.75 | Josh Oliver | 3.5 |
| Isaac TeSlaa | 2.88 | Vikings DST | 5.4 |
| Lions DST | 5.2 |
| Bo Nix | 7.0 | Chris Oladokun | 1.7 |
| RJ Harvey | 8.3 | Isiah Pacheco | 3.65 |
| Courtland Sutton | 7.5 | Kareem Hunt | 3.2 |
| Troy Franklin | 5.68 | Xavier Worthy | 4.35 |
| Marvin Mims | 2.85 | Marquise Brown | 3.75 |
| Evan Engram | 3.1 | Travis Kelce | 6 |
| Broncos DST | 9.2 | Chiefs DST | 3.4 |
| C.J. Stroud | 5.6 | Justin Herbert | 6.6 |
| Jawhar Jordan | 4.5 | Omarion Hampton | 7.3 |
| Nick Chubb | 3.22 | Ladd McConkey | 6.78 |
| Nico Collins | 7.2 | Quentin Johnston | 5.75 |
| Jayden Higgins | 4.6 | Tre Harris | 4.45 |
| Christian Kirk | 4 | Keenan Allen | 4.15 |
| Dalton Schultz | 6.58 | Oronde Gadsden II | 3.78 |
| Texans DST | 8.2 | Chargers DST | 7.2 |
| Tyler Huntley | 3.6 | Malik Willis | 5.0 |
| Derrick Henry | 7.62 | Josh Jacobs | 6.6 |
| Zay Flowers | 6.16 | Christian Watson | 5.55 |
| Mark Andrews | 4.68 | Romeo Doubs | 4.7 |
| Ravens DST | 4.5 | Jayden Reed | 4.4 |
| Packers DST | 6.0 |
| Sam Darnold | 6.0 | Bryce Younger | 5.5 |
| Kenneth Walker III | 6.35 | Rico Dowdle | 5.7 |
| Zach Charbonnet | 5.8 | Chuba Hubbard | 3.05 |
| Jaxon Smith-Njigba | 9.4 | Tetairoa McMillan | 6.7 |
| Rashid Shaheed | 3.7 | Jalen Coker | 4.9 |
| Cooper Kupp | 3.35 | Panthers DST | 4.6 |
| AJ Barner | 3.52 | ||
| Seahawks DST | 7.8 |
| Jacoby Brissett | 7.7 | Joe Burrow | 9.5 |
| Michael Carter | 5.22 | Chase Brown | 8.65 |
| Michael Wilson | 6.8 | Ja’Marr Chase | 8.8 |
| Marvin Harrison Jr. | 5.38 | Tee Higgins | 8 |
| Trey McBride | 8.4 | Mike Gesicki | 4.82 |
| Cardinals DST | 2.2 | Bengals DST | 5.3 |
| Aaron Rodgers | 3.5 | Shedeur Sanders | 4.5 |
| Jaylen Warren | 6.65 | Raheim Sanders | 4.62 |
| Kenneth Gainwell | 6.3 | Trayveon Williams | 2.5 |
| Adam Thielen | 2.5 | Jerry Jeudy | 4.02 |
| Steelers DST | 7.0 | Harold Fannin Jr. | 7.1 |
| Browns DST | 3.2 |
| Trevor Lawrence | 9.1 | Philip Rivers | 4.4 |
| Travis Etienne | 8.35 | Jonathan Taylor | 7.28 |
| Jakobi Meyers | 6.28 | Alec Pierce | 6.22 |
| Brian Thomas Jr. | 6.08 | Josh Downs | 5.25 |
| Parker Washington | 5.28 | Michael Pittman | 4.88 |
| Brenton Unusual | 5.35 | Tyler Warren | 5.65 |
| Jaguars DST | 7.4 | Colts DST | 3.5 |
| Baker Mayfield | 6.1 | Quinn Ewers | 4.3 |
| Bucky Irving | 6.62 | De’Von Achane | 9.2 |
| Sean Tucker | 3.25 | Jaylen Waddle | 5.85 |
| Mike Evans | 7.18 | Malik Washington | 3.8 |
| Emeka Egbuka | 5.32 | Darren Waller | 5 |
| Chris Godwin | 5.3 | Dolphins DST | 3.0 |
| Jalen McMillan | 3.45 | ||
| Buccaneers DST | 5.6 |
| Drake Maye | 7.8 | Brady Prepare dinner | 1.8 |
| Rhamondre Stevenson | 7.22 | Breece Corridor | 6.02 |
| Stefon Diggs | 6.25 | Adonai Mitchell | 5.15 |
| Mack Hollins | 4.98 | John Metchie III | 3.55 |
| Kyle Williams | 2.92 | Jets DST | 2.4 |
| Hunter Henry | 6.45 | ||
| Patriots DST | 9.1 |
| Tyler Shough | 6.5 | Cam Ward | 5.2 |
| Audric Estime | 3.9 | Tony Pollard | 6.2 |
| Chris Olave | 8.75 | Tyjae Spears | 4.18 |
| Juwan Johnson | 6.72 | Chimere Dike | 4.75 |
| Taysom Hill | 4.65 | Elic Ayomanor | 4.1 |
| Saints DST | 5.7 | Chigoziem Okonkwo | 5.02 |
| Titans DST | 4.0 |
| Jaxson Dart | 5.9 | Geno Smith | 5.3 |
| Tyrone Tracy Jr. | 6.12 | Ashton Jeanty | 7.4 |
| Devin Singletary | 3.48 | Tre Tucker | 4.95 |
| Wan’Dale Robinson | 6.18 | Jack Bech | 3.98 |
| Darius Slayton | 4.2 | Michael Mayer | 4.12 |
| Theo Johnson | 4.8 | Raiders DST | 4.1 |
| Giants DST | 3.8 |
| Jalen Hurts | 7.6 | Josh Allen | 7.9 |
| Saquon Barkley | 8.7 | James Prepare dinner | 9 |
| A.J. Brown | 7.52 | Khalil Shakir | 5.82 |
| DeVonta Smith | 6.32 | Dalton Kincaid | 4.92 |
| Dallas Goedert | 6.14 | Payments DST | 4.7 |
| Eagles DST | 6.7 |
| Caleb Williams | 7.2 | Brock Purdy | 9.0 |
| D’Andre Swift | 6.85 | Christian McCaffrey | 9.5 |
| Kyle Monangai | 5.18 | Jauan Jennings | 7.25 |
| DJ Moore | 6.78 | Demarcus Robinson | 3.58 |
| Colston Loveland | 5.05 | George Kittle | 7.58 |
| Bears DST | 4.3 | 49ers DST | 3.7 |
| Matthew Stafford | 9.4 | Kirk Cousins | 6.2 |
| Kyren Williams | 7 | Bijan Robinson | 9.6 |
| Blake Corum | 5.5 | Tyler Allgeier | 3.6 |
| Puka Nacua | 9.3 | Drake London | 6.72 |
| Colby Parkinson | 4.38 | Kyle Pitts | 7.08 |
| Rams DST | 6.5 | Falcons DST | 3.1 |
