High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,566.67 | 27,845.93 | 5.63% | ||
1,238.56 | 645,766.10 | 0.19% | ||
810.29 | 37,626.73 | 2.15% | ||
725.46 | 38,511.98 | 1.88% | ||
631.18 | 54,189.14 | 1.16% | ||
596.02 | 47,970.95 | 1.24% | ||
536.03 | 17,297.08 | 3.10% | ||
374.10 | 16,585.56 | 2.26% | ||
318.20 | 28,199.35 | 1.13% | ||
262.20 | 51,203.23 | 0.51% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-2,788.88 | 360,135.36 | -0.77% | ||
-484.46 | 26,079.92 | -1.86% | ||
-316.05 | 646,841.36 | -0.05% | ||
-212.83 | 31,552.49 | -0.67% | ||
-197.07 | 2,850.34 | -6.91% | ||
-156.26 | 41,738.15 | -0.37% | ||
-149.86 | 18,491.41 | -0.81% | ||
-148.05 | 11,268.62 | -1.31% | ||
-143.18 | 23,138.83 | -0.62% | ||
-114.41 | 2,631.50 | -4.35% |
ETF Each day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 68.69 | 10,578.96 | 0.65% |
Asset Allocation | 65.27 | 26,543.06 | 0.25% |
Commodities E T Fs | 612.40 | 229,172.54 | 0.27% |
Foreign money | 506.79 | 179,915.76 | 0.28% |
Worldwide Fairness | 873.49 | 1,939,621.48 | 0.05% |
Worldwide Mounted Revenue | 367.66 | 313,181.31 | 0.12% |
Inverse | 98.17 | 14,648.97 | 0.67% |
Leveraged | -680.59 | 144,458.98 | -0.47% |
Us Fairness | 2,899.42 | 7,312,903.32 | 0.04% |
Us Mounted Revenue | 4,054.07 | 1,741,200.39 | 0.23% |
Whole: | 8,865.37 | 11,912,224.77 | 0.07% |
Disclaimer: All information as of 6 a.m. Jap time the date the article is revealed. Knowledge is believed to be correct; nevertheless, transient market information is usually topic to subsequent revision and correction by the exchanges.
