[ad_1]
Prime 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
23,697.18 | 777,439.06 | 3.05% | ||
1,043.50 | 9,724.22 | 10.73% | ||
726.01 | 367,998.05 | 0.20% | ||
544.68 | 10,174.89 | 5.35% | ||
494.05 | 501.18 | 98.58% | ||
444.58 | 2,031.62 | 21.88% | ||
298.98 | 23,028.91 | 1.30% | ||
284.40 | 53,621.04 | 0.53% | ||
265.25 | 14,446.77 | 1.84% | ||
252.76 | 57,265.64 | 0.44% |
Prime 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-21,171.55 | 640,357.36 | -3.31% | ||
-3,880.66 | 661,625.22 | -0.59% | ||
-488.85 | 8,118.46 | -6.02% | ||
-422.84 | 24,333.85 | -1.74% | ||
-397.48 | 73,663.45 | -0.54% | ||
-352.04 | 11,903.48 | -2.96% | ||
-325.28 | 19,983.19 | -1.63% | ||
-245.76 | 30,586.06 | -0.80% | ||
-235.26 | 114,774.74 | -0.20% | ||
-223.28 | 36,113.88 | -0.62% |
ETF Every day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | -10.95 | 11,561.45 | -0.09% |
Asset Allocation | -7.63 | 28,224.77 | -0.03% |
Commodities E T Fs | -271.80 | 252,295.90 | -0.11% |
Foreign money | 980.66 | 183,247.27 | 0.54% |
Worldwide Fairness | 3,734.61 | 2,037,200.93 | 0.18% |
Worldwide Fastened Earnings | 472.92 | 326,090.25 | 0.15% |
Inverse | 281.29 | 14,509.06 | 1.94% |
Leveraged | -988.25 | 142,033.54 | -0.70% |
Us Fairness | 518.74 | 7,614,665.44 | 0.01% |
Us Fastened Earnings | 538.87 | 1,796,826.56 | 0.03% |
Whole: | 5,248.45 | 12,406,655.19 | 0.04% |
Disclaimer: All knowledge as of 6 a.m. Japanese time the date the article is revealed. Information is believed to be correct; nonetheless, transient market knowledge is commonly topic to subsequent revision and correction by the exchanges.
[ad_2]
