[ad_1]
High 10 Creations (All ETFs)
Ticker | Title | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,681.68 | 667,357.62 | 0.55% | ||
2,597.47 | 788,959.58 | 0.33% | ||
2,423.56 | 38,583.11 | 6.28% | ||
361.35 | 16,430.91 | 2.20% | ||
315.18 | 24,142.27 | 1.31% | ||
303.90 | 54,997.19 | 0.55% | ||
264.71 | 88,556.36 | 0.30% | ||
235.28 | 114,648.83 | 0.21% | ||
211.68 | 8,073.62 | 2.62% | ||
209.38 | 69,778.21 | 0.30% |
High 10 Redemptions (All ETFs)
Ticker | Title | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-4,559.20 | 636,107.00 | -0.72% | ||
-1,061.51 | 56,240.30 | -1.89% | ||
-557.39 | 371,224.70 | -0.15% | ||
-380.57 | 30,512.91 | -1.25% | ||
-339.55 | 767.14 | -44.26% | ||
-288.81 | 7,134.66 | -4.05% | ||
-236.82 | 100,361.97 | -0.24% | ||
-206.63 | 9,739.74 | -2.12% | ||
-183.71 | 40,160.69 | -0.46% | ||
-169.44 | 26,800.25 | -0.63% |
ETF Day by day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | 61.82 | 11,646.82 | 0.53% |
Asset Allocation | 7.51 | 28,419.60 | 0.03% |
Commodities E T Fs | 567.86 | 253,230.47 | 0.22% |
Forex | 1,014.34 | 191,328.29 | 0.53% |
Worldwide Fairness | 723.56 | 2,055,597.09 | 0.04% |
Worldwide Mounted Earnings | 1,058.65 | 328,316.46 | 0.32% |
Inverse | 258.04 | 14,802.15 | 1.74% |
Leveraged | -671.20 | 145,974.09 | -0.46% |
Us Fairness | 3,246.31 | 7,673,262.34 | 0.04% |
Us Mounted Earnings | 1,393.29 | 1,801,378.47 | 0.08% |
Complete: | 7,660.17 | 12,503,955.76 | 0.06% |
Disclaimer: All knowledge as of 6 a.m. Jap time the date the article is printed. Knowledge is believed to be correct; nevertheless, transient market knowledge is commonly topic to subsequent revision and correction by the exchanges.
[ad_2]
