[ad_1]
High 10 Creations (All ETFs)
Ticker | Title | Internet Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,328.61 | 384,379.78 | 0.87% | ||
1,991.30 | 661,100.76 | 0.30% | ||
1,676.02 | 71,388.94 | 2.35% | ||
1,033.80 | 660,098.44 | 0.16% | ||
708.12 | 117,817.33 | 0.60% | ||
656.37 | 177,028.89 | 0.37% | ||
391.72 | 5,775.07 | 6.78% | ||
292.25 | 8,983.39 | 3.25% | ||
278.76 | 70,050.18 | 0.40% | ||
246.12 | 88,454.90 | 0.28% |
High 10 Redemptions (All ETFs)
Ticker | Title | Internet Flows ($, mm) | AUM ($, mm) | AUM % Change |
-3,437.58 | 13,495.55 | -25.47% | ||
-2,717.00 | 793,435.05 | -0.34% | ||
-2,608.78 | 24,709.52 | -10.56% | ||
-2,565.80 | 89,121.53 | -2.88% | ||
-2,478.41 | 12,709.26 | -19.50% | ||
-2,068.42 | 30,060.58 | -6.88% | ||
-1,726.65 | 199,371.40 | -0.87% | ||
-1,532.25 | 4,718.49 | -32.47% | ||
-1,519.35 | 19,064.20 | -7.97% | ||
-1,498.88 | 27,069.36 | -5.54% |
ETF Each day Flows By Asset Class
| Internet Flows ($, mm) | AUM ($, mm) | % of AUM |
Options | 74.63 | 11,828.35 | 0.63% |
Asset Allocation | 26.78 | 28,791.44 | 0.09% |
Commodities E T Fs | 1,177.02 | 258,196.12 | 0.46% |
Foreign money | 356.19 | 189,960.84 | 0.19% |
Worldwide Fairness | -2,720.01 | 2,076,517.12 | -0.13% |
Worldwide Mounted Revenue | 1,385.46 | 331,119.56 | 0.42% |
Inverse | 39.87 | 14,860.65 | 0.27% |
Leveraged | -326.76 | 150,753.84 | -0.22% |
Us Fairness | -27,789.22 | 7,777,971.41 | -0.36% |
Us Mounted Revenue | 479.16 | 1,803,183.21 | 0.03% |
Complete: | -27,296.88 | 12,643,182.54 | -0.22% |
Disclaimer: All information as of 6 a.m. Japanese time the date the article is printed. Information is believed to be correct; nevertheless, transient market information is usually topic to subsequent revision and correction by the exchanges.
[ad_2]
