High 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
7,494.55 | 673,032.03 | 1.11% | ||
5,653.08 | 863,952.83 | 0.65% | ||
3,381.65 | 39,016.25 | 8.67% | ||
3,267.07 | 3,367.98 | 97.00% | ||
1,729.55 | 11,105.54 | 15.57% | ||
1,588.51 | 69,379.14 | 2.29% | ||
932.42 | 949.16 | 98.24% | ||
842.35 | 115,689.49 | 0.73% | ||
806.18 | 88,068.07 | 0.92% | ||
793.66 | 910.04 | 87.21% |
High 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-8,197.10 | 699,597.21 | -1.17% | ||
-7,673.57 | 20,555.96 | -37.33% | ||
-2,094.28 | 30,804.97 | -6.80% | ||
-1,562.06 | 14,313.12 | -10.91% | ||
-1,208.32 | 46,923.27 | -2.58% | ||
-1,139.41 | 80,337.92 | -1.42% | ||
-1,123.34 | 15,898.08 | -7.07% | ||
-806.40 | 386,473.80 | -0.21% | ||
-766.90 | 68,674.90 | -1.12% | ||
-707.06 | 176,718.11 | -0.40% |
ETF Day by day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | -330.91 | 118,118.34 | -0.28% |
Asset Allocation | 156.58 | 36,369.88 | 0.43% |
Commodities E T Fs | -2,331.47 | 404,728.18 | -0.58% |
Forex | 184.30 | 111,945.50 | 0.16% |
Worldwide Fairness | 7,432.46 | 2,460,139.82 | 0.30% |
Worldwide Fastened Revenue | -869.80 | 401,027.65 | -0.22% |
Inverse | -28.30 | 14,593.10 | -0.19% |
Leveraged | 788.72 | 138,158.84 | 0.57% |
Us Fairness | -4,388.59 | 8,122,452.24 | -0.05% |
Us Fastened Revenue | 4,754.08 | 2,006,623.70 | 0.24% |
Complete: | 5,367.06 | 13,814,157.25 | 0.04% |
Disclaimer: All knowledge as of 6 a.m. Jap time the date the article is revealed. Knowledge is believed to be correct; nevertheless, transient market knowledge is usually topic to subsequent revision and correction by the exchanges.
