[ad_1]
Prime 10 Creations (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
1,715.76 | 69,170.21 | 2.48% | ||
1,544.12 | 394,476.43 | 0.39% | ||
1,371.18 | 803,940.57 | 0.17% | ||
1,277.44 | 716,948.83 | 0.18% | ||
812.83 | 40,916.96 | 1.99% | ||
775.27 | 95,921.34 | 0.81% | ||
725.01 | 122,714.20 | 0.59% | ||
514.18 | 115,136.10 | 0.45% | ||
487.13 | 8,009.33 | 6.08% | ||
390.73 | 181,157.66 | 0.22% |
Prime 10 Redemptions (All ETFs)
Ticker | Identify | Web Flows ($, mm) | AUM ($, mm) | AUM % Change |
-4,750.16 | 687,189.19 | -0.69% | ||
-3,709.56 | 46,887.72 | -7.91% | ||
-599.77 | 8,454.83 | -7.09% | ||
-479.52 | 5,776.34 | -8.30% | ||
-384.49 | 44,491.09 | -0.86% | ||
-358.17 | 50,841.88 | -0.70% | ||
-329.06 | 6,778.69 | -4.85% | ||
-318.03 | 1,877.05 | -16.94% | ||
-312.11 | 109,680.02 | -0.28% | ||
-293.80 | 1,888.03 | -15.56% |
ETF Each day Flows By Asset Class
| Web Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternate options | -0.51 | 12,547.89 | 0.00% |
Asset Allocation | 135.61 | 31,056.39 | 0.44% |
Commodities E T Fs | 161.92 | 297,866.15 | 0.05% |
Forex | 173.46 | 143,446.35 | 0.12% |
Worldwide Fairness | 2,769.18 | 2,140,103.75 | 0.13% |
Worldwide Fastened Earnings | 205.64 | 359,308.86 | 0.06% |
Inverse | 244.78 | 13,826.03 | 1.77% |
Leveraged | 286.03 | 148,085.37 | 0.19% |
Us Fairness | -603.68 | 7,939,136.93 | -0.01% |
Us Fastened Earnings | 2,260.85 | 1,885,485.57 | 0.12% |
Whole: | 5,633.29 | 12,970,863.30 | 0.04% |
Disclaimer: All information as of 6 a.m. Jap time the date the article is printed. Information is believed to be correct; nonetheless, transient market information is usually topic to subsequent revision and correction by the exchanges.
[ad_2]
